Usage Statistics for escapespaces.com

Summary Period: February 2022
Generated 01-Mar-2022 03:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 80302
Total Files 69432
Total Pages 56598
Total Visits 8450
Total KBytes 4897053
Total Unique Sites 5511
Total Unique URLs 245
Total Unique Referrers 745
Total Unique User Agents 1022
. Avg Max
Hits per Hour 119 1075
Hits per Day 2867 4684
Files per Day 2479 4255
Pages per Day 2021 3903
Sites per Day 196 351
Visits per Day 301 387
KBytes per Day 174895 406269
Hits by Response Code
Code 200 - OK 86.46% 69432
Code 206 - Partial Content 0.04% 32
Code 301 - Moved Permanently 6.03% 4840
Code 304 - Not Modified 0.24% 191
Code 403 - Forbidden 0.02% 17
Code 404 - Not Found 7.21% 5786
Code 500 - Internal Server Error 0.00% 4

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 1901 2.37% 1572 2.26% 1011 1.79% 272 3.22% 254 4.61% 66930 1.37%
2 2248 2.80% 1778 2.56% 1265 2.24% 335 3.96% 302 5.48% 80388 1.64%
3 1962 2.44% 1564 2.25% 1047 1.85% 271 3.21% 259 4.70% 66826 1.36%
4 2034 2.53% 1652 2.38% 1155 2.04% 306 3.62% 270 4.90% 86089 1.76%
5 2302 2.87% 1960 2.82% 1439 2.54% 387 4.58% 351 6.37% 121813 2.49%
6 2577 3.21% 2169 3.12% 1487 2.63% 317 3.75% 304 5.52% 124174 2.54%
7 2790 3.47% 2317 3.34% 1617 2.86% 317 3.75% 299 5.43% 121499 2.48%
8 2518 3.14% 2156 3.11% 1497 2.64% 334 3.95% 325 5.90% 109832 2.24%
9 2583 3.22% 2143 3.09% 1828 3.23% 287 3.40% 260 4.72% 135309 2.76%
10 2709 3.37% 2295 3.31% 1818 3.21% 307 3.63% 289 5.24% 142280 2.91%
11 2107 2.62% 1741 2.51% 1261 2.23% 345 4.08% 319 5.79% 84349 1.72%
12 2319 2.89% 1913 2.76% 1368 2.42% 300 3.55% 276 5.01% 107528 2.20%
13 2313 2.88% 2018 2.91% 1485 2.62% 323 3.82% 297 5.39% 118012 2.41%
14 3370 4.20% 2935 4.23% 2471 4.37% 316 3.74% 278 5.04% 214786 4.39%
15 3057 3.81% 2617 3.77% 2211 3.91% 297 3.51% 294 5.33% 193420 3.95%
16 2951 3.67% 2469 3.56% 1983 3.50% 368 4.36% 345 6.26% 155701 3.18%
17 3014 3.75% 2714 3.91% 2367 4.18% 304 3.60% 284 5.15% 119283 2.44%
18 2059 2.56% 1532 2.21% 1181 2.09% 273 3.23% 247 4.48% 68150 1.39%
19 2150 2.68% 1726 2.49% 1378 2.43% 285 3.37% 277 5.03% 98399 2.01%
20 1835 2.29% 1631 2.35% 1315 2.32% 208 2.46% 197 3.57% 112881 2.31%
21 2397 2.98% 1973 2.84% 1726 3.05% 333 3.94% 329 5.97% 140317 2.87%
22 2510 3.13% 2210 3.18% 1665 2.94% 244 2.89% 240 4.35% 148739 3.04%
23 4561 5.68% 4255 6.13% 3903 6.90% 296 3.50% 240 4.35% 406269 8.30%
24 4684 5.83% 4252 6.12% 3835 6.78% 355 4.20% 322 5.84% 394505 8.06%
25 4383 5.46% 4011 5.78% 3589 6.34% 262 3.10% 281 5.10% 369279 7.54%
26 4086 5.09% 3791 5.46% 3384 5.98% 266 3.15% 299 5.43% 360599 7.36%
27 4359 5.43% 3915 5.64% 3636 6.42% 288 3.41% 257 4.66% 366353 7.48%
28 4523 5.63% 4123 5.94% 3676 6.49% 328 3.88% 277 5.03% 383345 7.83%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 2728 3.40% 87 2446 3.52% 78 2203 3.89% 7211 201921 4.12%
1 83 2348 2.92% 77 2177 3.14% 74 2093 3.70% 7186 201212 4.11%
2 90 2529 3.15% 79 2231 3.21% 74 2089 3.69% 6760 189273 3.87%
3 123 3449 4.30% 113 3190 4.59% 111 3115 5.50% 7601 212829 4.35%
4 82 2321 2.89% 75 2115 3.05% 75 2118 3.74% 7075 198109 4.05%
5 85 2403 2.99% 77 2167 3.12% 76 2147 3.79% 7254 203124 4.15%
6 81 2275 2.83% 73 2058 2.96% 70 1985 3.51% 6958 194810 3.98%
7 94 2638 3.29% 84 2364 3.40% 77 2159 3.81% 7249 202975 4.14%
8 116 3273 4.08% 104 2935 4.23% 83 2336 4.13% 7379 206605 4.22%
9 135 3799 4.73% 115 3222 4.64% 90 2523 4.46% 7274 203660 4.16%
10 137 3840 4.78% 114 3204 4.61% 87 2455 4.34% 7240 202723 4.14%
11 128 3605 4.49% 110 3100 4.46% 82 2307 4.08% 7260 203279 4.15%
12 136 3808 4.74% 116 3251 4.68% 82 2317 4.09% 7022 196602 4.01%
13 154 4312 5.37% 129 3630 5.23% 92 2597 4.59% 7454 208713 4.26%
14 132 3715 4.63% 114 3205 4.62% 85 2403 4.25% 7548 211356 4.32%
15 140 3943 4.91% 118 3327 4.79% 90 2545 4.50% 7637 213841 4.37%
16 126 3543 4.41% 109 3053 4.40% 82 2297 4.06% 7097 198718 4.06%
17 127 3560 4.43% 108 3034 4.37% 84 2360 4.17% 7242 202781 4.14%
18 130 3666 4.57% 109 3066 4.42% 82 2302 4.07% 6841 191537 3.91%
19 128 3586 4.47% 108 3025 4.36% 82 2316 4.09% 6987 195626 3.99%
20 122 3435 4.28% 103 2899 4.18% 81 2284 4.04% 7128 199586 4.08%
21 147 4137 5.15% 124 3486 5.02% 87 2440 4.31% 7650 214191 4.37%
22 134 3776 4.70% 115 3238 4.66% 91 2574 4.55% 7987 223642 4.57%
23 129 3613 4.50% 107 3009 4.33% 94 2633 4.65% 7855 219939 4.49%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 25834 32.17% 3026738 61.81% /plesk-stat/webstat/usage_202202.html
2 11332 14.11% 111957 2.29% /
3 5991 7.46% 741636 15.14% /plesk-stat/webstat/usage_202007.html
4 1708 2.13% 653 0.01% /style.css
5 1669 2.08% 779 0.02% /js/bootstrap.min.js
6 1440 1.79% 177755 3.63% /plesk-stat/webstat/usage_202111.html
7 1344 1.67% 166692 3.40% /plesk-stat/webstat/usage_202107.html
8 846 1.05% 103759 2.12% /plesk-stat/webstat/usage_201909.html
9 526 0.66% 124163 2.54% /spa.htm
10 511 0.64% 62546 1.28% /plesk-stat/webstat/usage_202106.html
11 497 0.62% 62380 1.27% /plesk-stat/webstat/usage_202201.html
12 489 0.61% 60082 1.23% /plesk-stat/webstat/usage_201810.html
13 433 0.54% 53093 1.08% /plesk-stat/webstat/usage_202110.html
14 359 0.45% 43779 0.89% /plesk-stat/webstat/usage_201908.html
15 269 0.33% 5224 0.11% /salon.htm
16 263 0.33% 4183 0.09% /products.htm
17 141 0.18% 17442 0.36% /plesk-stat/webstat/usage_202009.html
18 127 0.16% 15433 0.32% /plesk-stat/webstat/usage_202103.html
19 100 0.12% 12129 0.25% /plesk-stat/webstat/usage_201808.html
20 96 0.12% 11065 0.23% /plesk-stat/webstat/usage_202006.html
21 90 0.11% 10113 0.21% /plesk-stat/webstat/usage_201812.html
22 89 0.11% 1885 0.04% /press.htm
23 86 0.11% 2716 0.06% /info.htm
24 84 0.10% 9544 0.19% /plesk-stat/webstat/usage_202003.html
25 80 0.10% 766 0.02% /video.htm
26 68 0.08% 929 0.02% /location.htm
27 63 0.08% 718 0.01% /employment-opportunities.htm
28 56 0.07% 100 0.00% /plesk-stat/
29 45 0.06% 5353 0.11% /plesk-stat/webstat/usage_202010.html
30 40 0.05% 502 0.01% /cgi-bin/dada/mail.cgi

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 25834 32.17% 3026738 61.81% /plesk-stat/webstat/usage_202202.html
2 5991 7.46% 741636 15.14% /plesk-stat/webstat/usage_202007.html
3 1440 1.79% 177755 3.63% /plesk-stat/webstat/usage_202111.html
4 1344 1.67% 166692 3.40% /plesk-stat/webstat/usage_202107.html
5 526 0.66% 124163 2.54% /spa.htm
6 11332 14.11% 111957 2.29% /
7 846 1.05% 103759 2.12% /plesk-stat/webstat/usage_201909.html
8 511 0.64% 62546 1.28% /plesk-stat/webstat/usage_202106.html
9 497 0.62% 62380 1.27% /plesk-stat/webstat/usage_202201.html
10 489 0.61% 60082 1.23% /plesk-stat/webstat/usage_201810.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 11332 14.11% 4066 49.29% /
2 1344 1.67% 735 8.91% /plesk-stat/webstat/usage_202107.html
3 5991 7.46% 501 6.07% /plesk-stat/webstat/usage_202007.html
4 526 0.66% 463 5.61% /spa.htm
5 489 0.61% 283 3.43% /plesk-stat/webstat/usage_201810.html
6 511 0.64% 273 3.31% /plesk-stat/webstat/usage_202106.html
7 359 0.45% 171 2.07% /plesk-stat/webstat/usage_201908.html
8 433 0.54% 158 1.92% /plesk-stat/webstat/usage_202110.html
9 25834 32.17% 126 1.53% /plesk-stat/webstat/usage_202202.html
10 89 0.11% 75 0.91% /press.htm

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 11332 14.11% 4306 52.28% /
2 1344 1.67% 716 8.69% /plesk-stat/webstat/usage_202107.html
3 526 0.66% 422 5.12% /spa.htm
4 5991 7.46% 277 3.36% /plesk-stat/webstat/usage_202007.html
5 489 0.61% 275 3.34% /plesk-stat/webstat/usage_201810.html
6 511 0.64% 256 3.11% /plesk-stat/webstat/usage_202106.html
7 359 0.45% 188 2.28% /plesk-stat/webstat/usage_201908.html
8 433 0.54% 152 1.85% /plesk-stat/webstat/usage_202110.html
9 25834 32.17% 124 1.51% /plesk-stat/webstat/usage_202202.html
10 846 1.05% 78 0.95% /plesk-stat/webstat/usage_201909.html

Top 30 of 5511 Total Sites
# Hits Files KBytes Visits Hostname
1 21511 26.79% 21511 30.98% 2548650 52.04% 14 0.17% vm1985900.51ssd.had.wf
2 10937 13.62% 10937 15.75% 731374 14.93% 235 2.78% 91.225.162.3
3 3608 4.49% 3608 5.20% 415252 8.48% 61 0.72% 89-179-107-162.broadband.corbina.ru
4 1143 1.42% 1143 1.65% 128363 2.62% 1 0.01% 178.158.50.42
5 1005 1.25% 1000 1.44% 13183 0.27% 1 0.01% keybot.com
6 807 1.00% 807 1.16% 91219 1.86% 1 0.01% 178.158.11.247
7 803 1.00% 682 0.98% 1850 0.04% 27 0.32% 23.100.232.233
8 735 0.92% 357 0.51% 10925 0.22% 7 0.08% crawl-prodd4-4.babbar.eu
9 385 0.48% 77 0.11% 1041 0.02% 63 0.75% 40.88.21.235
10 332 0.41% 125 0.18% 2175 0.04% 65 0.77% 216.244.66.241
11 229 0.29% 229 0.33% 27169 0.55% 2 0.02% 176.126.103.58
12 212 0.26% 129 0.19% 1762 0.04% 21 0.25% crawl-66-249-70-73.googlebot.com
13 198 0.25% 198 0.29% 24680 0.50% 30 0.36% 109-252-156-150.dynamic.spd-mgts.ru
14 177 0.22% 177 0.25% 21840 0.45% 1 0.01% 191.96.185.181
15 172 0.21% 172 0.25% 21218 0.43% 1 0.01% 191.96.185.58
16 164 0.20% 164 0.24% 20229 0.41% 1 0.01% 102.165.16.67
17 162 0.20% 162 0.23% 18103 0.37% 4 0.05% 178.158.11.102
18 150 0.19% 120 0.17% 1522 0.03% 6 0.07% 107-193-180-244.lightspeed.spfdmo.sbcglobal.net
19 150 0.19% 150 0.22% 18862 0.39% 50 0.59% 45.132.1.42
20 144 0.18% 96 0.14% 971 0.02% 18 0.21% 4-26-222-162.hesenergy.net
21 138 0.17% 91 0.13% 859 0.02% 27 0.32% hn.kd.ny.adsl
22 128 0.16% 128 0.18% 15792 0.32% 1 0.01% 191.96.185.156
23 125 0.16% 54 0.08% 2688 0.05% 64 0.76% crawl-66-249-70-61.googlebot.com
24 120 0.15% 0 0.00% 112 0.00% 1 0.01% 66.94.118.58
25 118 0.15% 66 0.10% 1584 0.03% 60 0.71% crawl-66-249-70-91.googlebot.com
26 112 0.14% 47 0.07% 2825 0.06% 56 0.66% crawl-66-249-70-34.googlebot.com
27 105 0.13% 2 0.00% 160 0.00% 1 0.01% 46.161.11.159
28 103 0.13% 44 0.06% 2321 0.05% 53 0.63% crawl-66-249-70-63.googlebot.com
29 102 0.13% 1 0.00% 128 0.00% 1 0.01% 3.tor-exit.neelc.org
30 99 0.12% 99 0.14% 12451 0.25% 3 0.04% 94.140.112.62

Top 10 of 5511 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21511 26.79% 21511 30.98% 2548650 52.04% 14 0.17% vm1985900.51ssd.had.wf
2 10937 13.62% 10937 15.75% 731374 14.93% 235 2.78% 91.225.162.3
3 3608 4.49% 3608 5.20% 415252 8.48% 61 0.72% 89-179-107-162.broadband.corbina.ru
4 1143 1.42% 1143 1.65% 128363 2.62% 1 0.01% 178.158.50.42
5 807 1.00% 807 1.16% 91219 1.86% 1 0.01% 178.158.11.247
6 229 0.29% 229 0.33% 27169 0.55% 2 0.02% 176.126.103.58
7 198 0.25% 198 0.29% 24680 0.50% 30 0.36% 109-252-156-150.dynamic.spd-mgts.ru
8 177 0.22% 177 0.25% 21840 0.45% 1 0.01% 191.96.185.181
9 172 0.21% 172 0.25% 21218 0.43% 1 0.01% 191.96.185.58
10 164 0.20% 164 0.24% 20229 0.41% 1 0.01% 102.165.16.67

Top 30 of 745 Total Referrers
# Hits Referrer
1 13885 17.29% - (Direct Request)
2 5653 7.04% https://bistrodengi.ru/
3 2868 3.57% https://1fixprint.ru/
4 2164 2.69% https://printmaiki.ru/
5 2164 2.69% https://printstoris.ru/
6 2164 2.69% https://printvam.ru/
7 2160 2.69% https://alentaprint.ru/
8 2160 2.69% https://manystock.ru/
9 2160 2.69% https://printsbook.ru/
10 586 0.73% https://www.google.com/
11 500 0.62% http://10203040roacutan.populr.me/betagalen-creme-rezeptfreie-alternative
12 497 0.62% http://f.globus-kino.ru
13 468 0.58% https://xn--hydrarzxpnew4af-hw5h.com
14 442 0.55% https://hydraruszsxpnew4af.xyz
15 435 0.54% https://hydraruzxpsnew4af.top
16 432 0.54% https://xn--hdraruzxspnev4af-fh2i.com
17 383 0.48% https://xn--hydr2wb-dn4cki.com
18 367 0.46% http://clomifene.populr.me/kaufen
19 357 0.44% http://comprarxenicalusa.logdown.com/posts/8359683-generico-de-xenical-en-espana
20 329 0.41% https://all4webs.com/nalmefen/naltrexonaesdeven.htm
21 324 0.40% https://hydraruzapsnew4af.xyz
22 287 0.36% https://hydraruzapsnew4af.top
23 285 0.35% http://c.globus-kino.ru
24 272 0.34% http://a.globus-kino.ru
25 271 0.34% http://b.globus-kino.ru
26 268 0.33% http://betagalen.xobor.de
27 268 0.33% http://g.globus-kino.ru
28 266 0.33% http://h.globus-kino.ru
29 250 0.31% http://d.globus-kino.ru
30 245 0.31% http://10203040roacutan.populr.me/acnotin

Top 15 of 1022 Total User Agents
# Hits User Agent
1 4535 5.65% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
2 1986 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1937 2.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1920 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1552 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
6 1485 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
7 1062 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1039 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1039 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1024 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 1016 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1013 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1005 1.25% Keybot Translation-Search-Machine
14 996 1.24% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 995 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for February 2022

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 26687 33.23% 23191 33.40% 1522861 31.10% Unresolved/Unknown
2 21513 26.79% 21512 30.98% 2548660 52.04% Wallis and Futuna Islands
3 14867 18.51% 11937 17.19% 125791 2.57% Network (net)
4 10861 13.53% 7416 10.68% 157700 3.22% Commercial (com)
5 3993 4.97% 3899 5.62% 448606 9.16% Russian Federation
6 832 1.04% 404 0.58% 16454 0.34% European Union
7 160 0.20% 50 0.07% 705 0.01% Non-Profit (org)
8 105 0.13% 87 0.13% 5777 0.12% Germany
9 102 0.13% 64 0.09% 4640 0.09% Ukraine
10 90 0.11% 90 0.13% 10935 0.22% Thailand
11 86 0.11% 52 0.07% 3322 0.07% Colombia
12 85 0.11% 63 0.09% 2053 0.04% China
13 82 0.10% 73 0.11% 6802 0.14% Italy
14 70 0.09% 54 0.08% 564 0.01% Educational (edu)
15 61 0.08% 57 0.08% 5761 0.12% United States
16 59 0.07% 40 0.06% 2970 0.06% Poland
17 55 0.07% 1 0.00% 40 0.00% Switzerland
18 48 0.06% 30 0.04% 1552 0.03% Turkey
19 47 0.06% 40 0.06% 72 0.00% US Government (gov)
20 47 0.06% 25 0.04% 1213 0.02% Czech Republic
21 43 0.05% 40 0.06% 2784 0.06% India
22 43 0.05% 43 0.06% 3286 0.07% Viet Nam
23 40 0.05% 28 0.04% 2120 0.04% Brazil
24 36 0.04% 28 0.04% 311 0.01% Canada
25 32 0.04% 31 0.04% 3394 0.07% Indonesia
26 23 0.03% 6 0.01% 762 0.02% Japan
27 22 0.03% 21 0.03% 2252 0.05% Lithuania
28 22 0.03% 22 0.03% 2713 0.06% Moldova
29 16 0.02% 16 0.02% 1989 0.04% Greece
30 14 0.02% 8 0.01% 993 0.02% Jordan


Generated by Webalizer Version 2.21