Usage Statistics for escapespaces.com

Summary Period: October 2021
Generated 01-Nov-2021 03:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 83894
Total Files 69352
Total Pages 60425
Total Visits 10507
Total KBytes 2235637
Total Unique Sites 5902
Total Unique URLs 275
Total Unique Referrers 537
Total Unique User Agents 968
. Avg Max
Hits per Hour 112 610
Hits per Day 2706 3624
Files per Day 2237 3225
Pages per Day 1949 2959
Sites per Day 190 547
Visits per Day 338 566
KBytes per Day 72117 117873
Hits by Response Code
Code 200 - OK 82.67% 69352
Code 206 - Partial Content 0.07% 60
Code 301 - Moved Permanently 9.92% 8325
Code 304 - Not Modified 0.02% 20
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 7.30% 6128
Code 500 - Internal Server Error 0.00% 2

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 3624 4.32% 3200 4.61% 2891 4.78% 389 3.70% 348 5.90% 77886 3.48%
2 3257 3.88% 2935 4.23% 2542 4.21% 332 3.16% 326 5.52% 74984 3.35%
3 2284 2.72% 1975 2.85% 1652 2.73% 330 3.14% 309 5.24% 62770 2.81%
4 2400 2.86% 1977 2.85% 1653 2.74% 371 3.53% 331 5.61% 54210 2.42%
5 2591 3.09% 2261 3.26% 1795 2.97% 298 2.84% 271 4.59% 46722 2.09%
6 2703 3.22% 2229 3.21% 1676 2.77% 316 3.01% 300 5.08% 49610 2.22%
7 2618 3.12% 2308 3.33% 1820 3.01% 312 2.97% 300 5.08% 58644 2.62%
8 2319 2.76% 2020 2.91% 1523 2.52% 319 3.04% 302 5.12% 57106 2.55%
9 2208 2.63% 1857 2.68% 1591 2.63% 345 3.28% 282 4.78% 66223 2.96%
10 1979 2.36% 1685 2.43% 1360 2.25% 253 2.41% 254 4.30% 55314 2.47%
11 2670 3.18% 2325 3.35% 1866 3.09% 331 3.15% 305 5.17% 74084 3.31%
12 2748 3.28% 2381 3.43% 1941 3.21% 324 3.08% 315 5.34% 67396 3.01%
13 3058 3.65% 2727 3.93% 2204 3.65% 359 3.42% 351 5.95% 100206 4.48%
14 3184 3.80% 2847 4.11% 2407 3.98% 418 3.98% 419 7.10% 117873 5.27%
15 3227 3.85% 2852 4.11% 2424 4.01% 566 5.39% 547 9.27% 76430 3.42%
16 2434 2.90% 2173 3.13% 1835 3.04% 331 3.15% 303 5.13% 67302 3.01%
17 2521 3.00% 2163 3.12% 1953 3.23% 329 3.13% 272 4.61% 71023 3.18%
18 2993 3.57% 2608 3.76% 2115 3.50% 363 3.45% 304 5.15% 78207 3.50%
19 3250 3.87% 2632 3.80% 2148 3.55% 396 3.77% 358 6.07% 62944 2.82%
20 3252 3.88% 2734 3.94% 2177 3.60% 391 3.72% 412 6.98% 59323 2.65%
21 3542 4.22% 2826 4.07% 2959 4.90% 399 3.80% 352 5.96% 70683 3.16%
22 3547 4.23% 3225 4.65% 2774 4.59% 327 3.11% 279 4.73% 71088 3.18%
23 3394 4.05% 2965 4.28% 2564 4.24% 312 2.97% 268 4.54% 65147 2.91%
24 2965 3.53% 2669 3.85% 2419 4.00% 285 2.71% 236 4.00% 104063 4.65%
25 2844 3.39% 1734 2.50% 2025 3.35% 339 3.23% 276 4.68% 110337 4.94%
26 2317 2.76% 1301 1.88% 1592 2.63% 327 3.11% 266 4.51% 63475 2.84%
27 2707 3.23% 1629 2.35% 1959 3.24% 316 3.01% 259 4.39% 110354 4.94%
28 2562 3.05% 1479 2.13% 1745 2.89% 355 3.38% 319 5.40% 77006 3.44%
29 1685 2.01% 1331 1.92% 966 1.60% 297 2.83% 260 4.41% 67584 3.02%
30 1387 1.65% 1027 1.48% 874 1.45% 271 2.58% 245 4.15% 50210 2.25%
31 1624 1.94% 1277 1.84% 975 1.61% 287 2.73% 257 4.35% 67434 3.02%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2876 3.43% 79 2461 3.55% 77 2392 3.96% 2917 90438 4.05%
1 88 2757 3.29% 73 2286 3.30% 73 2276 3.77% 2709 83994 3.76%
2 79 2465 2.94% 67 2106 3.04% 72 2246 3.72% 2752 85298 3.82%
3 83 2573 3.07% 71 2224 3.21% 72 2243 3.71% 2893 89682 4.01%
4 92 2870 3.42% 79 2462 3.55% 84 2612 4.32% 3823 118528 5.30%
5 83 2594 3.09% 71 2217 3.20% 69 2167 3.59% 2579 79949 3.58%
6 96 2984 3.56% 84 2632 3.80% 87 2712 4.49% 4282 132739 5.94%
7 94 2922 3.48% 80 2498 3.60% 78 2432 4.02% 3029 93894 4.20%
8 94 2938 3.50% 80 2484 3.58% 75 2350 3.89% 2742 84990 3.80%
9 143 4452 5.31% 118 3686 5.31% 89 2787 4.61% 3171 98288 4.40%
10 138 4280 5.10% 111 3468 5.00% 98 3052 5.05% 3286 101862 4.56%
11 128 3995 4.76% 106 3290 4.74% 79 2451 4.06% 2795 86638 3.88%
12 131 4063 4.84% 106 3309 4.77% 81 2535 4.20% 3051 94584 4.23%
13 123 3833 4.57% 103 3209 4.63% 80 2487 4.12% 2973 92158 4.12%
14 134 4181 4.98% 108 3356 4.84% 84 2627 4.35% 3003 93080 4.16%
15 129 4009 4.78% 104 3243 4.68% 83 2579 4.27% 3074 95290 4.26%
16 127 3938 4.69% 103 3194 4.61% 84 2622 4.34% 3176 98470 4.40%
17 118 3688 4.40% 98 3059 4.41% 82 2543 4.21% 2979 92356 4.13%
18 128 3983 4.75% 104 3228 4.65% 82 2559 4.24% 2904 90011 4.03%
19 116 3614 4.31% 94 2938 4.24% 81 2511 4.16% 2722 84372 3.77%
20 122 3791 4.52% 91 2842 4.10% 88 2757 4.56% 2649 82131 3.67%
21 122 3808 4.54% 101 3161 4.56% 81 2517 4.17% 2865 88829 3.97%
22 114 3534 4.21% 95 2971 4.28% 77 2403 3.98% 2809 87069 3.89%
23 120 3746 4.47% 97 3028 4.37% 82 2565 4.24% 2935 90988 4.07%

Top 30 of 275 Total URLs
# Hits KBytes URL
1 28684 34.19% 298538 13.35% /plesk-stat/webstat/
2 8266 9.85% 81842 3.66% /
3 4162 4.96% 515291 23.05% /plesk-stat/webstat/usage_202007.html
4 3675 4.38% 453423 20.28% /plesk-stat/webstat/usage_201909.html
5 2511 2.99% 303856 13.59% /plesk-stat/webstat/usage_202110.html
6 1767 2.11% 675 0.03% /style.css
7 1677 2.00% 692 0.03% /js/bootstrap.min.js
8 1384 1.65% 172002 7.69% /plesk-stat/webstat/usage_202103.html
9 501 0.60% 4811 0.22% /plesk-stat/ftpstat/
10 478 0.57% 47233 2.11% /plesk-stat/webstat-ssl/usage_202108.html
11 384 0.46% 37307 1.67% /plesk-stat/webstat-ssl/usage_202109.html
12 312 0.37% 38908 1.74% /plesk-stat/webstat/usage_202012.html
13 306 0.36% 37383 1.67% /plesk-stat/webstat/usage_202010.html
14 304 0.36% 71789 3.21% /spa.htm
15 199 0.24% 24655 1.10% /plesk-stat/webstat/usage_202003.html
16 93 0.11% 11565 0.52% /plesk-stat/webstat/usage_201912.html
17 93 0.11% 11434 0.51% /plesk-stat/webstat/usage_202006.html
18 91 0.11% 11278 0.50% /plesk-stat/webstat/usage_202101.html
19 91 0.11% 11226 0.50% /plesk-stat/webstat/usage_202109.html
20 81 0.10% 10028 0.45% /plesk-stat/webstat/usage_201903.html
21 71 0.08% 8864 0.40% /plesk-stat/webstat/usage_202108.html
22 69 0.08% 656 0.03% /video.htm
23 64 0.08% 1020 0.05% /products.htm
24 59 0.07% 753 0.03% /cgi-bin/dada/mail.cgi
25 56 0.07% 6945 0.31% /plesk-stat/webstat/usage_201908.html
26 53 0.06% 1673 0.07% /info.htm
27 53 0.06% 1126 0.05% /press.htm
28 51 0.06% 653 0.03% /cgi-bin/dada/mail.cgi/admin/
29 51 0.06% 6308 0.28% /plesk-stat/webstat/usage_202009.html
30 48 0.06% 656 0.03% /location.htm

Top 10 of 275 Total URLs By KBytes
# Hits KBytes URL
1 4162 4.96% 515291 23.05% /plesk-stat/webstat/usage_202007.html
2 3675 4.38% 453423 20.28% /plesk-stat/webstat/usage_201909.html
3 2511 2.99% 303856 13.59% /plesk-stat/webstat/usage_202110.html
4 28684 34.19% 298538 13.35% /plesk-stat/webstat/
5 1384 1.65% 172002 7.69% /plesk-stat/webstat/usage_202103.html
6 8266 9.85% 81842 3.66% /
7 304 0.36% 71789 3.21% /spa.htm
8 478 0.57% 47233 2.11% /plesk-stat/webstat-ssl/usage_202108.html
9 312 0.37% 38908 1.74% /plesk-stat/webstat/usage_202012.html
10 306 0.36% 37383 1.67% /plesk-stat/webstat/usage_202010.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 8266 9.85% 4382 42.61% /
2 4162 4.96% 1144 11.12% /plesk-stat/webstat/usage_202007.html
3 1384 1.65% 801 7.79% /plesk-stat/webstat/usage_202103.html
4 3675 4.38% 692 6.73% /plesk-stat/webstat/usage_201909.html
5 28684 34.19% 573 5.57% /plesk-stat/webstat/
6 2511 2.99% 293 2.85% /plesk-stat/webstat/usage_202110.html
7 304 0.36% 265 2.58% /spa.htm
8 501 0.60% 221 2.15% /plesk-stat/ftpstat/
9 312 0.37% 189 1.84% /plesk-stat/webstat/usage_202012.html
10 306 0.36% 177 1.72% /plesk-stat/webstat/usage_202010.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 8266 9.85% 5009 48.70% /
2 1384 1.65% 780 7.58% /plesk-stat/webstat/usage_202103.html
3 3675 4.38% 667 6.48% /plesk-stat/webstat/usage_201909.html
4 4162 4.96% 578 5.62% /plesk-stat/webstat/usage_202007.html
5 28684 34.19% 571 5.55% /plesk-stat/webstat/
6 2511 2.99% 293 2.85% /plesk-stat/webstat/usage_202110.html
7 304 0.36% 227 2.21% /spa.htm
8 501 0.60% 221 2.15% /plesk-stat/ftpstat/
9 306 0.36% 180 1.75% /plesk-stat/webstat/usage_202010.html
10 312 0.37% 179 1.74% /plesk-stat/webstat/usage_202012.html

Top 30 of 5902 Total Sites
# Hits Files KBytes Visits Hostname
1 19256 22.95% 16463 23.74% 172698 7.72% 2 0.02% xrumer.ru
2 6226 7.42% 6226 8.98% 416663 18.64% 589 5.61% 91.225.162.3
3 5202 6.20% 5202 7.50% 54145 2.42% 29 0.28% vm2413267.nvme.had.wf
4 2919 3.48% 2919 4.21% 30330 1.36% 3 0.03% vm2678513.1nvme.had.wf
5 2354 2.81% 2354 3.39% 178042 7.96% 5 0.05% vm2821889.1nvme.had.wf
6 2056 2.45% 2056 2.96% 124502 5.57% 404 3.85% 128-69-252-231.broadband.corbina.ru
7 1335 1.59% 1335 1.92% 13897 0.62% 1 0.01% himrusopt.ru
8 532 0.63% 455 0.66% 1071 0.05% 13 0.12% 23.100.232.233
9 488 0.58% 122 0.18% 1765 0.08% 31 0.30% cpe-76-187-101-23.tx.res.rr.com
10 450 0.54% 90 0.13% 1230 0.06% 78 0.74% 40.88.21.235
11 399 0.48% 320 0.46% 1920 0.09% 8 0.08% duckduckbot.duckduckgo.com
12 386 0.46% 0 0.00% 353 0.02% 1 0.01% 39.53.90.177
13 342 0.41% 114 0.16% 5375 0.24% 86 0.82% 216.244.66.241
14 298 0.36% 226 0.33% 1868 0.08% 41 0.39% hn.kd.ny.adsl
15 297 0.35% 297 0.43% 3089 0.14% 2 0.02% vm2724936.1nvme.had.wf
16 277 0.33% 277 0.40% 26911 1.20% 1 0.01% 185.38.111.15
17 255 0.30% 0 0.00% 122 0.01% 1 0.01% 119.91.96.98
18 246 0.29% 156 0.22% 7561 0.34% 5 0.05% 45.87.62.136
19 174 0.21% 174 0.25% 21476 0.96% 1 0.01% unn-212-102-58-169.cdn77.com
20 173 0.21% 173 0.25% 21344 0.95% 1 0.01% 154.21.28.248
21 172 0.21% 172 0.25% 21217 0.95% 1 0.01% 154.21.114.186
22 172 0.21% 172 0.25% 21221 0.95% 1 0.01% 154.21.23.7
23 172 0.21% 172 0.25% 21224 0.95% 1 0.01% unn-138-199-29-4.datapacket.com
24 171 0.20% 171 0.25% 21112 0.94% 1 0.01% 154.21.28.83
25 171 0.20% 171 0.25% 21089 0.94% 1 0.01% unn-143-244-39-13.datapacket.com
26 171 0.20% 171 0.25% 21088 0.94% 1 0.01% unn-212-102-59-219.cdn77.com
27 169 0.20% 169 0.24% 20847 0.93% 1 0.01% 154.21.114.170
28 169 0.20% 169 0.24% 20844 0.93% 1 0.01% 154.21.28.65
29 167 0.20% 167 0.24% 20610 0.92% 1 0.01% 154.21.114.68
30 163 0.19% 58 0.08% 887 0.04% 2 0.02% 108-93-160-240.lightspeed.livnmi.sbcglobal.net

Top 10 of 5902 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6226 7.42% 6226 8.98% 416663 18.64% 589 5.61% 91.225.162.3
2 2354 2.81% 2354 3.39% 178042 7.96% 5 0.05% vm2821889.1nvme.had.wf
3 19256 22.95% 16463 23.74% 172698 7.72% 2 0.02% xrumer.ru
4 2056 2.45% 2056 2.96% 124502 5.57% 404 3.85% 128-69-252-231.broadband.corbina.ru
5 5202 6.20% 5202 7.50% 54145 2.42% 29 0.28% vm2413267.nvme.had.wf
6 2919 3.48% 2919 4.21% 30330 1.36% 3 0.03% vm2678513.1nvme.had.wf
7 277 0.33% 277 0.40% 26911 1.20% 1 0.01% 185.38.111.15
8 174 0.21% 174 0.25% 21476 0.96% 1 0.01% unn-212-102-58-169.cdn77.com
9 173 0.21% 173 0.25% 21344 0.95% 1 0.01% 154.21.28.248
10 172 0.21% 172 0.25% 21224 0.95% 1 0.01% unn-138-199-29-4.datapacket.com

Top 30 of 537 Total Referrers
# Hits Referrer
1 13543 16.14% - (Direct Request)
2 6261 7.46% https://vds-shop.com
3 6252 7.45% https://many-clients.ru
4 6232 7.43% https://irondog.pro
5 4323 5.15% https://hydraruzspsnew4af.com
6 2640 3.15% https://familyicon.ru
7 2412 2.88% https://sp.dim-studio.ru
8 1968 2.35% https://xn--hdraruxzpnew4af-n35h.com
9 511 0.61% https://rubankcard.ru
10 507 0.60% https://433175.ru
11 488 0.58% http://misoprostausland.populr.me/en-farmacias-del-ahorro-venden-misoprostol-sin-receta
12 426 0.51% https://hydraruzxpsnew4af.xyz
13 423 0.50% https://www.google.com/
14 420 0.50% https://hydraruzspsnew4af.xyz
15 411 0.49% http://misoprost21.populr.me/
16 409 0.49% https://all4webs.com/ivomec12/stromectol.htm
17 404 0.48% https://hydraruzxpsnew4af.top
18 401 0.48% https://hydraruszsxpnew4af.xyz
19 392 0.47% http://ncarurfak.ml/ngk/
20 372 0.44% https://poollife.ru
21 328 0.39% https://exoticholiday.bg
22 324 0.39% http://scabioral.hexat.com/
23 291 0.35% http://mectizanpascher.populr.me/stromektol-aus-ausland-bestellen
24 278 0.33% https://kiik.uk
25 272 0.32% https://phonedestroyerhack.website
26 268 0.32% https://wirralelec.uk
27 266 0.32% https://construct-digital.uk
28 259 0.31% https://mistresskomakino.uk
29 240 0.29% https://ivomecausholland.mywibes.com/driponin
30 200 0.24% http://driponin.populr.me/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% salon jobs near alabama

Top 15 of 968 Total User Agents
# Hits User Agent
1 4599 5.48% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
2 3375 4.02% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148
3 2559 3.05% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 2222 2.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 2149 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 2126 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 1886 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1185 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1125 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1112 1.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1112 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1096 1.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 1094 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1084 1.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1075 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2021

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 23122 27.56% 20230 29.17% 348118 15.57% Russian Federation
2 21733 25.91% 17567 25.33% 1090410 48.77% Unresolved/Unknown
3 13840 16.50% 11006 15.87% 109480 4.90% Network (net)
4 12578 14.99% 8274 11.93% 307764 13.77% Commercial (com)
5 10773 12.84% 10773 15.53% 265616 11.88% Wallis and Futuna Islands
6 227 0.27% 187 0.27% 13390 0.60% European Union
7 146 0.17% 146 0.21% 16873 0.75% Indonesia
8 132 0.16% 128 0.18% 7317 0.33% Brazil
9 116 0.14% 91 0.13% 5869 0.26% Germany
10 112 0.13% 69 0.10% 2137 0.10% Non-Profit (org)
11 107 0.13% 106 0.15% 11709 0.52% Italy
12 98 0.12% 94 0.14% 11190 0.50% Thailand
13 80 0.10% 70 0.10% 346 0.02% Educational (edu)
14 68 0.08% 61 0.09% 118 0.01% US Government (gov)
15 68 0.08% 52 0.07% 2123 0.09% Address Routing (arpa)
16 65 0.08% 65 0.09% 6877 0.31% Mexico
17 54 0.06% 31 0.04% 1226 0.05% Czech Republic
18 53 0.06% 40 0.06% 1768 0.08% China
19 39 0.05% 25 0.04% 831 0.04% India
20 34 0.04% 1 0.00% 32 0.00% Japan
21 27 0.03% 21 0.03% 2303 0.10% Viet Nam
22 25 0.03% 25 0.04% 874 0.04% Poland
23 20 0.02% 17 0.02% 660 0.03% Colombia
24 20 0.02% 20 0.03% 2486 0.11% France
25 18 0.02% 18 0.03% 1689 0.08% Guatemala
26 18 0.02% 17 0.02% 1994 0.09% United States
27 17 0.02% 6 0.01% 753 0.03% Turkey
28 16 0.02% 12 0.02% 1278 0.06% Canada
29 15 0.02% 9 0.01% 28 0.00% Australia
30 15 0.02% 12 0.02% 1137 0.05% Ukraine


Generated by Webalizer Version 2.21