Usage Statistics for escapespaces.com

Summary Period: August 2021
Generated 01-Sep-2021 04:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 55858
Total Files 44565
Total Pages 33280
Total Visits 9936
Total KBytes 1509830
Total Unique Sites 5180
Total Unique URLs 277
Total Unique Referrers 473
Total Unique User Agents 927
. Avg Max
Hits per Hour 75 301
Hits per Day 1801 2877
Files per Day 1437 2562
Pages per Day 1073 2306
Sites per Day 167 322
Visits per Day 320 398
KBytes per Day 48704 105060
Hits by Response Code
Code 200 - OK 79.78% 44565
Code 206 - Partial Content 0.10% 54
Code 301 - Moved Permanently 9.46% 5286
Code 304 - Not Modified 0.04% 22
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 10.60% 5921
Code 500 - Internal Server Error 0.01% 5

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 1690 3.03% 1340 3.01% 963 2.89% 337 3.39% 254 4.90% 41076 2.72%
2 1805 3.23% 1397 3.13% 955 2.87% 361 3.63% 269 5.19% 39922 2.64%
3 1377 2.47% 1032 2.32% 703 2.11% 321 3.23% 257 4.96% 34396 2.28%
4 1718 3.08% 1250 2.80% 742 2.23% 344 3.46% 306 5.91% 33224 2.20%
5 1353 2.42% 999 2.24% 578 1.74% 301 3.03% 271 5.23% 27631 1.83%
6 1553 2.78% 1261 2.83% 910 2.73% 360 3.62% 279 5.39% 40491 2.68%
7 2122 3.80% 1750 3.93% 1392 4.18% 309 3.11% 242 4.67% 42803 2.83%
8 1758 3.15% 1406 3.15% 1093 3.28% 398 4.01% 298 5.75% 46430 3.08%
9 1940 3.47% 1571 3.53% 992 2.98% 366 3.68% 301 5.81% 40021 2.65%
10 1651 2.96% 1373 3.08% 1114 3.35% 309 3.11% 250 4.83% 32863 2.18%
11 2877 5.15% 2562 5.75% 2306 6.93% 310 3.12% 247 4.77% 43369 2.87%
12 2774 4.97% 2447 5.49% 2049 6.16% 335 3.37% 225 4.34% 49276 3.26%
13 2261 4.05% 2011 4.51% 1655 4.97% 324 3.26% 261 5.04% 43975 2.91%
14 1683 3.01% 1334 2.99% 978 2.94% 305 3.07% 237 4.58% 22217 1.47%
15 1169 2.09% 894 2.01% 547 1.64% 249 2.51% 211 4.07% 34529 2.29%
16 1671 2.99% 1209 2.71% 831 2.50% 297 2.99% 249 4.81% 45641 3.02%
17 1784 3.19% 1408 3.16% 1158 3.48% 320 3.22% 253 4.88% 52099 3.45%
18 1911 3.42% 1578 3.54% 1092 3.28% 307 3.09% 259 5.00% 57613 3.82%
19 2346 4.20% 1921 4.31% 1582 4.75% 285 2.87% 236 4.56% 102718 6.80%
20 2127 3.81% 1863 4.18% 1524 4.58% 301 3.03% 235 4.54% 105060 6.96%
21 1754 3.14% 1473 3.31% 1148 3.45% 301 3.03% 255 4.92% 61789 4.09%
22 1734 3.10% 1427 3.20% 1056 3.17% 281 2.83% 246 4.75% 53068 3.51%
23 1662 2.98% 1309 2.94% 889 2.67% 296 2.98% 263 5.08% 48865 3.24%
24 1726 3.09% 1230 2.76% 862 2.59% 316 3.18% 267 5.15% 52573 3.48%
25 1914 3.43% 1252 2.81% 947 2.85% 321 3.23% 278 5.37% 50847 3.37%
26 1516 2.71% 1137 2.55% 815 2.45% 299 3.01% 261 5.04% 46604 3.09%
27 1388 2.48% 1055 2.37% 829 2.49% 349 3.51% 309 5.97% 50381 3.34%
28 1709 3.06% 1311 2.94% 917 2.76% 376 3.78% 322 6.22% 57204 3.79%
29 1407 2.52% 1116 2.50% 863 2.59% 359 3.61% 274 5.29% 55602 3.68%
30 1661 2.97% 1315 2.95% 905 2.72% 346 3.48% 269 5.19% 54700 3.62%
31 1817 3.25% 1334 2.99% 885 2.66% 311 3.13% 270 5.21% 42844 2.84%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1942 3.48% 50 1554 3.49% 43 1339 4.02% 1903 58980 3.91%
1 57 1773 3.17% 48 1490 3.34% 40 1259 3.78% 2113 65511 4.34%
2 51 1608 2.88% 40 1269 2.85% 40 1270 3.82% 1881 58309 3.86%
3 53 1646 2.95% 44 1369 3.07% 38 1185 3.56% 1915 59360 3.93%
4 52 1620 2.90% 40 1269 2.85% 41 1284 3.86% 1969 61032 4.04%
5 53 1669 2.99% 44 1383 3.10% 42 1303 3.92% 2035 63075 4.18%
6 52 1619 2.90% 43 1348 3.02% 40 1266 3.80% 2002 62050 4.11%
7 50 1562 2.80% 40 1252 2.81% 39 1215 3.65% 1851 57383 3.80%
8 59 1831 3.28% 47 1486 3.33% 37 1167 3.51% 1778 55127 3.65%
9 86 2695 4.82% 71 2206 4.95% 43 1360 4.09% 1841 57085 3.78%
10 91 2850 5.10% 70 2189 4.91% 47 1477 4.44% 1986 61556 4.08%
11 99 3090 5.53% 79 2470 5.54% 48 1497 4.50% 2264 70183 4.65%
12 84 2632 4.71% 67 2104 4.72% 46 1442 4.33% 2067 64088 4.24%
13 88 2742 4.91% 69 2154 4.83% 48 1499 4.50% 2162 67035 4.44%
14 96 2987 5.35% 78 2440 5.48% 49 1519 4.56% 2477 76787 5.09%
15 86 2681 4.80% 68 2119 4.75% 45 1422 4.27% 2068 64118 4.25%
16 87 2709 4.85% 71 2201 4.94% 45 1411 4.24% 2081 64517 4.27%
17 90 2794 5.00% 70 2192 4.92% 47 1479 4.44% 1977 61301 4.06%
18 75 2329 4.17% 61 1912 4.29% 43 1334 4.01% 1974 61196 4.05%
19 87 2714 4.86% 70 2186 4.91% 51 1589 4.77% 2376 73659 4.88%
20 88 2732 4.89% 68 2113 4.74% 50 1580 4.75% 1997 61906 4.10%
21 80 2490 4.46% 64 1993 4.47% 45 1412 4.24% 2053 63658 4.22%
22 87 2709 4.85% 63 1957 4.39% 49 1519 4.56% 2042 63296 4.19%
23 78 2434 4.36% 61 1909 4.28% 46 1452 4.36% 1891 58621 3.88%

Top 30 of 277 Total URLs
# Hits KBytes URL
1 8931 15.99% 88250 5.85% /
2 8139 14.57% 84651 5.61% /plesk-stat/webstat/
3 3476 6.22% 428828 28.40% /plesk-stat/webstat/usage_201909.html
4 2573 4.61% 318716 21.11% /plesk-stat/webstat/usage_202007.html
5 1632 2.92% 622 0.04% /style.css
6 1555 2.78% 636 0.04% /js/bootstrap.min.js
7 1318 2.36% 163541 10.83% /plesk-stat/webstat/usage_202103.html
8 1180 2.11% 105643 7.00% /plesk-stat/webstat-ssl/usage_202108.html
9 354 0.63% 44136 2.92% /plesk-stat/webstat/usage_202012.html
10 293 0.52% 69165 4.58% /spa.htm
11 175 0.31% 21797 1.44% /plesk-stat/webstat/usage_202010.html
12 141 0.25% 17327 1.15% /plesk-stat/webstat/usage_202006.html
13 138 0.25% 17002 1.13% /plesk-stat/webstat/usage_202106.html
14 119 0.21% 14743 0.98% /plesk-stat/webstat/usage_202003.html
15 102 0.18% 1630 0.11% /products.htm
16 98 0.18% 2081 0.14% /press.htm
17 89 0.16% 2753 0.18% /info.htm
18 84 0.15% 156 0.01% /plesk-stat/
19 76 0.14% 9446 0.63% /plesk-stat/webstat/usage_201912.html
20 75 0.13% 9263 0.61% /plesk-stat/webstat/usage_201906.html
21 67 0.12% 8060 0.53% /plesk-stat/webstat/usage_201908.html
22 65 0.12% 617 0.04% /video.htm
23 56 0.10% 765 0.05% /location.htm
24 55 0.10% 626 0.04% /employment-opportunities.htm
25 50 0.09% 6178 0.41% /plesk-stat/webstat/usage_201911.html
26 48 0.09% 5806 0.38% /plesk-stat/webstat/usage_201901.html
27 47 0.08% 917 0.06% /salon.htm
28 45 0.08% 5571 0.37% /plesk-stat/webstat/usage_201903.html
29 34 0.06% 426 0.03% /cgi-bin/dada/mail.cgi
30 34 0.06% 4204 0.28% /plesk-stat/webstat/usage_201804.html

Top 10 of 277 Total URLs By KBytes
# Hits KBytes URL
1 3476 6.22% 428828 28.40% /plesk-stat/webstat/usage_201909.html
2 2573 4.61% 318716 21.11% /plesk-stat/webstat/usage_202007.html
3 1318 2.36% 163541 10.83% /plesk-stat/webstat/usage_202103.html
4 1180 2.11% 105643 7.00% /plesk-stat/webstat-ssl/usage_202108.html
5 8931 15.99% 88250 5.85% /
6 8139 14.57% 84651 5.61% /plesk-stat/webstat/
7 293 0.52% 69165 4.58% /spa.htm
8 354 0.63% 44136 2.92% /plesk-stat/webstat/usage_202012.html
9 175 0.31% 21797 1.44% /plesk-stat/webstat/usage_202010.html
10 141 0.25% 17327 1.15% /plesk-stat/webstat/usage_202006.html

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 8931 15.99% 4299 44.66% /
2 8139 14.57% 789 8.20% /plesk-stat/webstat/
3 2573 4.61% 771 8.01% /plesk-stat/webstat/usage_202007.html
4 1318 2.36% 707 7.34% /plesk-stat/webstat/usage_202103.html
5 3476 6.22% 440 4.57% /plesk-stat/webstat/usage_201909.html
6 293 0.52% 245 2.54% /spa.htm
7 354 0.63% 194 2.02% /plesk-stat/webstat/usage_202012.html
8 175 0.31% 112 1.16% /plesk-stat/webstat/usage_202010.html
9 102 0.18% 100 1.04% /products.htm
10 98 0.18% 94 0.98% /press.htm

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 8931 15.99% 4846 50.09% /
2 8139 14.57% 789 8.16% /plesk-stat/webstat/
3 1318 2.36% 699 7.23% /plesk-stat/webstat/usage_202103.html
4 3476 6.22% 425 4.39% /plesk-stat/webstat/usage_201909.html
5 293 0.52% 236 2.44% /spa.htm
6 2573 4.61% 229 2.37% /plesk-stat/webstat/usage_202007.html
7 354 0.63% 179 1.85% /plesk-stat/webstat/usage_202012.html
8 175 0.31% 103 1.06% /plesk-stat/webstat/usage_202010.html
9 102 0.18% 102 1.05% /products.htm
10 138 0.25% 93 0.96% /plesk-stat/webstat/usage_202106.html

Top 30 of 5180 Total Sites
# Hits Files KBytes Visits Hostname
1 4367 7.82% 4367 9.80% 292080 19.35% 551 5.55% 91.225.162.3
2 2556 4.58% 2556 5.74% 26589 1.76% 3 0.03% vm2413267.nvme.had.wf
3 2190 3.92% 2190 4.91% 22779 1.51% 4 0.04% himrusopt.ru
4 1717 3.07% 1717 3.85% 17066 1.13% 7 0.07% 89-28-24-58.starnet.md
5 1060 1.90% 1060 2.38% 11020 0.73% 126 1.27% vm2140965.62ssd.had.wf
6 1010 1.81% 1010 2.27% 10521 0.70% 147 1.48% 128-69-252-96.broadband.corbina.ru
7 977 1.75% 977 2.19% 87456 5.79% 5 0.05% 185.86.149.2
8 897 1.61% 760 1.71% 2188 0.14% 32 0.32% 23.100.232.233
9 795 1.42% 795 1.78% 8266 0.55% 1 0.01% vm2442704.nvme.had.wf
10 608 1.09% 152 0.34% 2182 0.14% 36 0.36% 075-129-161-243.res.spectrum.com
11 495 0.89% 429 0.96% 19497 1.29% 495 4.98% ip-54-36-148-247.a.ahrefs.com
12 490 0.88% 98 0.22% 1341 0.09% 78 0.79% 40.88.21.235
13 359 0.64% 267 0.60% 3442 0.23% 53 0.53% hn.kd.ny.adsl
14 279 0.50% 225 0.50% 1724 0.11% 3 0.03% duckduckbot.duckduckgo.com
15 255 0.46% 0 0.00% 124 0.01% 1 0.01% 125.64.94.214
16 217 0.39% 79 0.18% 1932 0.13% 48 0.48% 216.244.66.241
17 171 0.31% 171 0.38% 21101 1.40% 1 0.01% unn-212-102-59-159.cdn77.com
18 170 0.30% 170 0.38% 20972 1.39% 1 0.01% 154.21.114.233
19 170 0.30% 170 0.38% 20974 1.39% 1 0.01% 154.21.28.40
20 168 0.30% 168 0.38% 20727 1.37% 1 0.01% 154.21.28.246
21 168 0.30% 42 0.09% 614 0.04% 21 0.21% cpe-76-187-101-23.tx.res.rr.com
22 168 0.30% 168 0.38% 20719 1.37% 1 0.01% unn-212-102-58-177.cdn77.com
23 166 0.30% 166 0.37% 20479 1.36% 1 0.01% 154.21.114.230
24 166 0.30% 166 0.37% 20480 1.36% 1 0.01% 154.21.23.23
25 163 0.29% 163 0.37% 20109 1.33% 1 0.01% 154.21.28.75
26 161 0.29% 161 0.36% 19852 1.31% 1 0.01% 154.21.114.169
27 159 0.28% 159 0.36% 19616 1.30% 1 0.01% 154.21.23.127
28 154 0.28% 97 0.22% 1286 0.09% 66 0.66% crawl-66-249-70-41.googlebot.com
29 149 0.27% 149 0.33% 13408 0.89% 1 0.01% 11-225-68-194.static.edis.at
30 146 0.26% 146 0.33% 18020 1.19% 2 0.02% unn-212-102-58-169.cdn77.com

Top 10 of 5180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4367 7.82% 4367 9.80% 292080 19.35% 551 5.55% 91.225.162.3
2 977 1.75% 977 2.19% 87456 5.79% 5 0.05% 185.86.149.2
3 2556 4.58% 2556 5.74% 26589 1.76% 3 0.03% vm2413267.nvme.had.wf
4 2190 3.92% 2190 4.91% 22779 1.51% 4 0.04% himrusopt.ru
5 171 0.31% 171 0.38% 21101 1.40% 1 0.01% unn-212-102-59-159.cdn77.com
6 170 0.30% 170 0.38% 20974 1.39% 1 0.01% 154.21.28.40
7 170 0.30% 170 0.38% 20972 1.39% 1 0.01% 154.21.114.233
8 168 0.30% 168 0.38% 20727 1.37% 1 0.01% 154.21.28.246
9 168 0.30% 168 0.38% 20719 1.37% 1 0.01% unn-212-102-58-177.cdn77.com
10 166 0.30% 166 0.37% 20480 1.36% 1 0.01% 154.21.23.23

Top 30 of 473 Total Referrers
# Hits Referrer
1 14403 25.79% - (Direct Request)
2 1941 3.47% https://copic-sketch.ru
3 1569 2.81% https://himrusopt.ru
4 1170 2.09% http://simple-bot.ru/
5 864 1.55% https://romanianescorts.club
6 853 1.53% https://escorte-romania.net
7 819 1.47% https://poollife.ru
8 795 1.42% https://xn--hdraruxzpnew4af-n35h.com
9 614 1.10% https://creative-bg.net/
10 603 1.08% https://exoticholiday.bg
11 426 0.76% https://www.google.com/
12 405 0.73% https://mosip.ru
13 303 0.54% https://betonnyy-pol.ru
14 281 0.50% https://www.433175.ru/
15 271 0.49% https://alliausfrankreichbestellen.mystrikingly.com/
16 249 0.45% http://zelapar.wapdale.com/
17 231 0.41% http://hoodiaauseuropa.populr.me/
18 217 0.39% https://poollife.ru/pergidrol
19 211 0.38% http://mectizan.wapdale.com/
20 209 0.37% https://poollife.ru/
21 200 0.36% http://ivectin.xobor.de/t1f14410-stromectol-im-Spanien-bestellen.html
22 194 0.35% https://prostitutki-moskvy-online.com
23 176 0.32% http://ivomecholland.xobor.de
24 174 0.31% http://ivermectol12.populr.me/
25 168 0.30% http://ivermectol12.populr.me/ivermectin-aus-frankreich
26 168 0.30% http://scabioralohne.xobor.de/t3f16139-ivermectin-tabletten-beipackzettel-Bestellen-Europa.html
27 162 0.29% http://mectizanholland.xobor.de/t2f16562-Stromectol-aus-Holland-bestellen.html
28 160 0.29% https://scabioral.brushd.com/work/scabioral/portfolio
29 156 0.28% http://ivermectol12.populr.me/scabioraloder
30 150 0.27% http://fluconazolema.populr.me/mirtazapin-aus-frankreich-bestellen

Top 2 of 2 Total Search Strings
# Hits Search String
1 13 92.86% semalt
2 1 7.14% inurl:plesk-stat

Top 15 of 927 Total User Agents
# Hits User Agent
1 5871 10.51% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
2 3952 7.08% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
3 2784 4.98% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 1365 2.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 1327 2.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
6 900 1.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 810 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 763 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 750 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 707 1.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 676 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 541 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 540 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
14 530 0.95% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
15 525 0.94% Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com)

Usage by Country for August 2021

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 18453 33.04% 15100 33.88% 921674 61.04% Unresolved/Unknown
2 13872 24.83% 8709 19.54% 310694 20.58% Commercial (com)
3 12383 22.17% 10167 22.81% 86421 5.72% Network (net)
4 4415 7.90% 4414 9.90% 46134 3.06% Wallis and Futuna Islands
5 3481 6.23% 3336 7.49% 43973 2.91% Russian Federation
6 1719 3.08% 1719 3.86% 17315 1.15% Moldova
7 165 0.30% 120 0.27% 6842 0.45% European Union
8 149 0.27% 149 0.33% 13408 0.89% Austria
9 103 0.18% 73 0.16% 2160 0.14% China
10 91 0.16% 89 0.20% 11072 0.73% Indonesia
11 73 0.13% 53 0.12% 2283 0.15% India
12 72 0.13% 23 0.05% 271 0.02% Netherlands
13 68 0.12% 24 0.05% 362 0.02% United States
14 64 0.11% 37 0.08% 2218 0.15% Czech Republic
15 63 0.11% 46 0.10% 507 0.03% Italy
16 63 0.11% 63 0.14% 7711 0.51% Ukraine
17 59 0.11% 49 0.11% 2217 0.15% Germany
18 58 0.10% 55 0.12% 6130 0.41% Poland
19 55 0.10% 47 0.11% 4642 0.31% Brazil
20 49 0.09% 35 0.08% 274 0.02% Non-Profit (org)
21 36 0.06% 35 0.08% 4225 0.28% Viet Nam
22 35 0.06% 28 0.06% 269 0.02% Educational (edu)
23 25 0.04% 24 0.05% 2969 0.20% France
24 25 0.04% 20 0.04% 253 0.02% Kenya
25 24 0.04% 18 0.04% 48 0.00% New Zealand
26 23 0.04% 11 0.02% 395 0.03% Canada
27 17 0.03% 16 0.04% 649 0.04% Bulgaria
28 17 0.03% 15 0.03% 1638 0.11% Colombia
29 17 0.03% 17 0.04% 2110 0.14% Thailand
30 13 0.02% 8 0.02% 16 0.00% Portugal


Generated by Webalizer Version 2.21