Usage Statistics for escapespaces.com

Summary Period: March 2020
Generated 01-Apr-2020 04:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 57723
Total Files 43671
Total Pages 32999
Total Visits 6992
Total KBytes 2943122
Total Unique Sites 4683
Total Unique URLs 206
Total Unique Referrers 341
Total Unique User Agents 935
. Avg Max
Hits per Hour 77 231
Hits per Day 1862 2693
Files per Day 1408 2104
Pages per Day 1064 1362
Sites per Day 151 318
Visits per Day 225 305
KBytes per Day 94939 118214
Hits by Response Code
Code 200 - OK 75.66% 43671
Code 206 - Partial Content 0.19% 110
Code 301 - Moved Permanently 9.24% 5336
Code 304 - Not Modified 0.02% 9
Code 404 - Not Found 14.88% 8591
Code 500 - Internal Server Error 0.01% 6

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 1522 2.64% 1054 2.41% 630 1.91% 230 3.29% 238 5.08% 40192 1.37%
2 2438 4.22% 1905 4.36% 1059 3.21% 294 4.20% 318 6.79% 77933 2.65%
3 1933 3.35% 1505 3.45% 1084 3.28% 249 3.56% 281 6.00% 97085 3.30%
4 2520 4.37% 2055 4.71% 1250 3.79% 267 3.82% 274 5.85% 113180 3.85%
5 2169 3.76% 1745 4.00% 1232 3.73% 241 3.45% 261 5.57% 111891 3.80%
6 2409 4.17% 1924 4.41% 1274 3.86% 256 3.66% 265 5.66% 114263 3.88%
7 1949 3.38% 1516 3.47% 1222 3.70% 233 3.33% 195 4.16% 115466 3.92%
8 1992 3.45% 1624 3.72% 1205 3.65% 249 3.56% 237 5.06% 109640 3.73%
9 2673 4.63% 2091 4.79% 1333 4.04% 305 4.36% 301 6.43% 117676 4.00%
10 2693 4.67% 2104 4.82% 1357 4.11% 297 4.25% 294 6.28% 117282 3.98%
11 2691 4.66% 2027 4.64% 1362 4.13% 293 4.19% 300 6.41% 118214 4.02%
12 1672 2.90% 1200 2.75% 793 2.40% 230 3.29% 232 4.95% 64214 2.18%
13 2052 3.55% 1566 3.59% 1276 3.87% 258 3.69% 241 5.15% 115770 3.93%
14 2205 3.82% 1713 3.92% 1219 3.69% 218 3.12% 212 4.53% 113027 3.84%
15 1791 3.10% 1436 3.29% 1086 3.29% 198 2.83% 193 4.12% 100739 3.42%
16 1568 2.72% 1154 2.64% 903 2.74% 218 3.12% 234 5.00% 78255 2.66%
17 2087 3.62% 1566 3.59% 1180 3.58% 244 3.49% 245 5.23% 105886 3.60%
18 1601 2.77% 1191 2.73% 1002 3.04% 257 3.68% 284 6.06% 86565 2.94%
19 1911 3.31% 1539 3.52% 1237 3.75% 226 3.23% 234 5.00% 114994 3.91%
20 1780 3.08% 1380 3.16% 1206 3.65% 197 2.82% 193 4.12% 115858 3.94%
21 1734 3.00% 1302 2.98% 1130 3.42% 171 2.45% 171 3.65% 114521 3.89%
22 1744 3.02% 1401 3.21% 1153 3.49% 159 2.27% 177 3.78% 114229 3.88%
23 1765 3.06% 1328 3.04% 1177 3.57% 185 2.65% 223 4.76% 113128 3.84%
24 1712 2.97% 1284 2.94% 1105 3.35% 157 2.25% 206 4.40% 111301 3.78%
25 1701 2.95% 1244 2.85% 1131 3.43% 204 2.92% 213 4.55% 106922 3.63%
26 1200 2.08% 720 1.65% 661 2.00% 226 3.23% 202 4.31% 51811 1.76%
27 1407 2.44% 919 2.10% 869 2.63% 260 3.72% 257 5.49% 65707 2.23%
28 1251 2.17% 825 1.89% 708 2.15% 191 2.73% 228 4.87% 58894 2.00%
29 1178 2.04% 775 1.77% 727 2.20% 182 2.60% 186 3.97% 60033 2.04%
30 1235 2.14% 833 1.91% 726 2.20% 193 2.76% 226 4.83% 60476 2.05%
31 1140 1.97% 745 1.71% 702 2.13% 180 2.57% 183 3.91% 57970 1.97%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2015 3.49% 48 1502 3.44% 42 1302 3.95% 3800 117804 4.00%
1 51 1591 2.76% 41 1287 2.95% 40 1246 3.78% 3901 120941 4.11%
2 49 1532 2.65% 37 1164 2.67% 37 1158 3.51% 3725 115474 3.92%
3 50 1565 2.71% 39 1223 2.80% 39 1233 3.74% 3751 116283 3.95%
4 50 1575 2.73% 38 1181 2.70% 38 1190 3.61% 3794 117615 4.00%
5 52 1613 2.79% 39 1226 2.81% 40 1260 3.82% 3819 118388 4.02%
6 51 1585 2.75% 39 1214 2.78% 40 1255 3.80% 3783 117263 3.98%
7 62 1943 3.37% 48 1511 3.46% 41 1288 3.90% 3878 120232 4.09%
8 75 2330 4.04% 55 1729 3.96% 43 1341 4.06% 3921 121547 4.13%
9 83 2574 4.46% 63 1962 4.49% 45 1402 4.25% 4028 124861 4.24%
10 94 2939 5.09% 70 2170 4.97% 48 1492 4.52% 4125 127878 4.34%
11 99 3091 5.35% 76 2384 5.46% 46 1454 4.41% 3941 122167 4.15%
12 96 2997 5.19% 73 2281 5.22% 48 1500 4.55% 3907 121109 4.11%
13 89 2786 4.83% 67 2082 4.77% 46 1437 4.35% 3918 121464 4.13%
14 96 2998 5.19% 74 2307 5.28% 47 1471 4.46% 3964 122890 4.18%
15 96 2988 5.18% 72 2262 5.18% 48 1505 4.56% 4026 124800 4.24%
16 106 3291 5.70% 78 2428 5.56% 51 1588 4.81% 4253 131828 4.48%
17 79 2457 4.26% 63 1971 4.51% 43 1354 4.10% 4053 125638 4.27%
18 92 2869 4.97% 68 2135 4.89% 49 1538 4.66% 4066 126061 4.28%
19 81 2540 4.40% 63 1968 4.51% 44 1386 4.20% 4145 128503 4.37%
20 73 2263 3.92% 55 1716 3.93% 42 1327 4.02% 3954 122565 4.16%
21 86 2670 4.63% 63 1967 4.50% 46 1450 4.39% 4071 126200 4.29%
22 96 2993 5.19% 69 2151 4.93% 48 1490 4.52% 4209 130494 4.43%
23 81 2518 4.36% 59 1850 4.24% 42 1332 4.04% 3907 121118 4.12%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 16641 28.83% 2054398 69.80% /plesk-stat/webstat/usage_201905.html
2 4922 8.53% 47665 1.62% /
3 4815 8.34% 593949 20.18% /plesk-stat/webstat/usage_201909.html
4 1836 3.18% 708 0.02% /style.css
5 1795 3.11% 781 0.03% /js/bootstrap.min.js
6 460 0.80% 108352 3.68% /spa.htm
7 452 0.78% 56060 1.90% /plesk-stat/webstat/usage_201908.html
8 97 0.17% 3063 0.10% /info.htm
9 92 0.16% 1261 0.04% /location.htm
10 80 0.14% 762 0.03% /video.htm
11 78 0.14% 986 0.03% /cgi-bin/dada/mail.cgi
12 78 0.14% 811 0.03% /plesk-stat/webstat/
13 78 0.14% 1659 0.06% /press.htm
14 75 0.13% 853 0.03% /employment-opportunities.htm
15 74 0.13% 9195 0.31% /plesk-stat/webstat/usage_201803.html
16 70 0.12% 1363 0.05% /salon.htm
17 68 0.12% 1086 0.04% /products.htm
18 60 0.10% 7399 0.25% /plesk-stat/webstat/usage_201811.html
19 38 0.07% 4730 0.16% /plesk-stat/webstat/usage_201805.html
20 34 0.06% 168 0.01% /cgi-bin/dada/mail.cgi/art/inbox
21 33 0.06% 4118 0.14% /plesk-stat/webstat/usage_201812.html
22 30 0.05% 345 0.01% /cgi-bin/dada/mail.cgi/sign_in/escape/
23 29 0.05% 143 0.00% /cgi-bin/dada/mail.cgi/art
24 24 0.04% 122 0.00% /cgi-bin/dada/mail.cgi/art/outbox
25 23 0.04% 9 0.00% /employment_application.pdf
26 21 0.04% 177 0.01% /cgi-bin/dada/mail.cgi/art/outbox/200108262
27 21 0.04% 128 0.00% /cgi-bin/dada/mail.cgi/art/outbox/20010902
28 20 0.03% 157 0.01% /cgi-bin/dada/mail.cgi/art/inbox/20010901
29 20 0.03% 198 0.01% /comcast-web.htm
30 19 0.03% 243 0.01% /cgi-bin/dada/mail.cgi/admin

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 16641 28.83% 2054398 69.80% /plesk-stat/webstat/usage_201905.html
2 4815 8.34% 593949 20.18% /plesk-stat/webstat/usage_201909.html
3 460 0.80% 108352 3.68% /spa.htm
4 452 0.78% 56060 1.90% /plesk-stat/webstat/usage_201908.html
5 4922 8.53% 47665 1.62% /
6 74 0.13% 9195 0.31% /plesk-stat/webstat/usage_201803.html
7 60 0.10% 7399 0.25% /plesk-stat/webstat/usage_201811.html
8 38 0.07% 4730 0.16% /plesk-stat/webstat/usage_201805.html
9 33 0.06% 4118 0.14% /plesk-stat/webstat/usage_201812.html
10 97 0.17% 3063 0.10% /info.htm

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 4922 8.53% 4207 63.18% /
2 460 0.80% 393 5.90% /spa.htm
3 452 0.78% 343 5.15% /plesk-stat/webstat/usage_201908.html
4 4815 8.34% 136 2.04% /plesk-stat/webstat/usage_201909.html
5 92 0.16% 95 1.43% /location.htm
6 97 0.17% 86 1.29% /info.htm
7 78 0.14% 83 1.25% /press.htm
8 70 0.12% 83 1.25% /salon.htm
9 80 0.14% 83 1.25% /video.htm
10 75 0.13% 80 1.20% /employment-opportunities.htm

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 4922 8.53% 4210 63.13% /
2 460 0.80% 388 5.82% /spa.htm
3 452 0.78% 340 5.10% /plesk-stat/webstat/usage_201908.html
4 4815 8.34% 136 2.04% /plesk-stat/webstat/usage_201909.html
5 92 0.16% 96 1.44% /location.htm
6 97 0.17% 94 1.41% /info.htm
7 80 0.14% 85 1.27% /video.htm
8 78 0.14% 84 1.26% /press.htm
9 75 0.13% 79 1.18% /employment-opportunities.htm
10 70 0.12% 79 1.18% /salon.htm

Top 30 of 4683 Total Sites
# Hits Files KBytes Visits Hostname
1 9562 16.57% 9562 21.90% 1180431 40.11% 8 0.11% 62.182.52-183.inkotel.ru
2 7009 12.14% 7009 16.05% 865326 29.40% 6 0.09% 91.226.167.36
3 2612 4.53% 2612 5.98% 322245 10.95% 3 0.04% 199.116.115.143
4 1078 1.87% 1078 2.47% 133035 4.52% 1 0.01% 199.116.115.145
5 897 1.55% 897 2.05% 110673 3.76% 1 0.01% 199.116.115.136
6 715 1.24% 65 0.15% 1537 0.05% 59 0.84% c-67-177-182-97.hsd1.tn.comcast.net
7 400 0.69% 50 0.11% 12239 0.42% 25 0.36% pool-72-74-60-122.bstnma.fios.verizon.net
8 352 0.61% 44 0.10% 814 0.03% 22 0.31% c-73-8-251-157.hsd1.il.comcast.net
9 288 0.50% 24 0.05% 6011 0.20% 24 0.34% c-73-88-230-174.hsd1.tn.comcast.net
10 248 0.43% 23 0.05% 5738 0.19% 22 0.31% c-68-47-185-121.hsd1.tn.comcast.net
11 218 0.38% 0 0.00% 269 0.01% 0 0.00% msnbot-157-55-39-0.search.msn.com
12 180 0.31% 15 0.03% 3753 0.13% 15 0.21% 143.sub-174-195-16.myvzw.com
13 165 0.29% 15 0.03% 352 0.01% 14 0.20% mobile-107-77-233-155.mobile.att.net
14 160 0.28% 99 0.23% 2647 0.09% 64 0.92% crawl-66-249-68-9.googlebot.com
15 155 0.27% 31 0.07% 422 0.01% 28 0.40% ec2-54-208-102-37.compute-1.amazonaws.com
16 152 0.26% 76 0.17% 781 0.03% 38 0.54% ip68-107-25-15.sd.sd.cox.net
17 148 0.26% 89 0.20% 2287 0.08% 51 0.73% crawl-66-249-68-11.googlebot.com
18 146 0.25% 92 0.21% 424 0.01% 9 0.13% siteaudit.crawler.semrush.com
19 145 0.25% 29 0.07% 396 0.01% 27 0.39% ec2-107-21-1-8.compute-1.amazonaws.com
20 144 0.25% 18 0.04% 331 0.01% 9 0.13% ip70-162-126-27.ph.ph.cox.net
21 132 0.23% 11 0.03% 2753 0.09% 11 0.16% c-68-53-40-82.hsd1.tn.comcast.net
22 128 0.22% 109 0.25% 628 0.02% 4 0.06% 4.14.81.65
23 127 0.22% 27 0.06% 269 0.01% 9 0.13% 199.91.37.254
24 126 0.22% 18 0.04% 312 0.01% 9 0.13% c-68-47-237-159.hsd1.tn.comcast.net
25 123 0.21% 80 0.18% 808 0.03% 20 0.29% hn.kd.ny.adsl
26 122 0.21% 31 0.07% 85 0.00% 12 0.17% mx.semrush.com
27 118 0.20% 56 0.13% 485 0.02% 19 0.27% c-68-34-211-209.hsd1.tn.comcast.net
28 104 0.18% 2 0.00% 64 0.00% 95 1.36% ec2-54-147-248-244.compute-1.amazonaws.com
29 103 0.18% 75 0.17% 2680 0.09% 53 0.76% crawl-66-249-68-13.googlebot.com
30 98 0.17% 77 0.18% 127 0.00% 7 0.10% 204.61.207.7

Top 10 of 4683 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9562 16.57% 9562 21.90% 1180431 40.11% 8 0.11% 62.182.52-183.inkotel.ru
2 7009 12.14% 7009 16.05% 865326 29.40% 6 0.09% 91.226.167.36
3 2612 4.53% 2612 5.98% 322245 10.95% 3 0.04% 199.116.115.143
4 1078 1.87% 1078 2.47% 133035 4.52% 1 0.01% 199.116.115.145
5 897 1.55% 897 2.05% 110673 3.76% 1 0.01% 199.116.115.136
6 400 0.69% 50 0.11% 12239 0.42% 25 0.36% pool-72-74-60-122.bstnma.fios.verizon.net
7 74 0.13% 74 0.17% 9128 0.31% 1 0.01% 199.116.115.134
8 56 0.10% 56 0.13% 6914 0.23% 2 0.03% 91.226.165.36
9 288 0.50% 24 0.05% 6011 0.20% 24 0.34% c-73-88-230-174.hsd1.tn.comcast.net
10 248 0.43% 23 0.05% 5738 0.19% 22 0.31% c-68-47-185-121.hsd1.tn.comcast.net

Top 30 of 341 Total Referrers
# Hits Referrer
1 17731 30.72% - (Direct Request)
2 7444 12.90% http://tedy.su
3 5833 10.11% http://smsgor.ru
4 3350 5.80% http://n1sms.ru
5 708 1.23% https://www.google.com/
6 387 0.67% http://injectable-steroids.roids.top/
7 386 0.67% http://testosterone.gotop100.com/
8 380 0.66% http://steroids-for-sale.roids.top/
9 375 0.65% http://dianabol.gotop100.com/
10 369 0.64% http://buy-steroids.roids.top/
11 368 0.64% http://winstrol.gotop100.com/
12 364 0.63% http://sciroxx.roids.top/
13 355 0.62% http://balkan-pharmaceuticals.roids.top/
14 355 0.62% http://oral-steroids.roids.top/
15 353 0.61% http://dragon-pharma.roids.top/
16 332 0.58% http://steroids-online.roids.top/
17 321 0.56% http://kalpa-pharmaceuticals.roids.top/
18 316 0.55% http://buy-steroids-online.roids.top
19 113 0.20% http://anti-crisis-seo.com
20 73 0.13% https://www.bing.com/search
21 34 0.06% http://www.escapespaces.com
22 29 0.05% https://www.bing.com/
23 28 0.05% https://styleblueprint.com/nashville/everyday/best-massages-nashville/
24 23 0.04% https://escapespaces.com
25 22 0.04% https://m.yelp.com/
26 18 0.03% https://www.nashvillesmls.com/blog/the-best-spas-in-nashville-tn.html
27 17 0.03% http://escapespaces.com
28 16 0.03% http://www.google.com.hk
29 16 0.03% https://rivesqualitymeats.com
30 16 0.03% https://www.escapespaces.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% escape day spa

Top 15 of 935 Total User Agents
# Hits User Agent
1 7448 12.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
2 4661 8.07% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 1610 2.79% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
4 1378 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
5 1312 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1266 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 952 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 788 1.37% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
9 715 1.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 683 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 683 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
12 634 1.10% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
13 618 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36
14 590 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 520 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1

Usage by Country for March 2020

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 19188 33.24% 16676 38.19% 1530436 52.00% Unresolved/Unknown
2 15788 27.35% 10509 24.06% 90240 3.07% Network (net)
3 11535 19.98% 6096 13.96% 117831 4.00% Commercial (com)
4 9835 17.04% 9635 22.06% 1182393 40.17% Russian Federation
5 300 0.52% 174 0.40% 2203 0.07% Germany
6 143 0.25% 115 0.26% 5326 0.18% European Union
7 141 0.24% 53 0.12% 1466 0.05% China
8 120 0.21% 90 0.21% 314 0.01% US Government (gov)
9 93 0.16% 80 0.18% 210 0.01% Educational (edu)
10 85 0.15% 78 0.18% 6516 0.22% United States
11 72 0.12% 59 0.14% 130 0.00% New Zealand
12 58 0.10% 27 0.06% 179 0.01% Czech Republic
13 49 0.08% 43 0.10% 222 0.01% Non-Profit (org)
14 36 0.06% 6 0.01% 442 0.02% Thailand
15 27 0.05% 10 0.02% 658 0.02% Brazil
16 22 0.04% 17 0.04% 40 0.00% Canada
17 22 0.04% 8 0.02% 84 0.00% Netherlands
18 19 0.03% 15 0.03% 41 0.00% Mexico
19 17 0.03% 11 0.03% 113 0.00% Italy
20 16 0.03% 7 0.02% 76 0.00% British Indian Ocean Territory
21 16 0.03% 3 0.01% 377 0.01% Viet Nam
22 14 0.02% 2 0.00% 17 0.00% India
23 12 0.02% 11 0.03% 1239 0.04% France
24 10 0.02% 2 0.00% 14 0.00% Turkey
25 9 0.02% 4 0.01% 271 0.01% Indonesia
26 9 0.02% 8 0.02% 15 0.00% Ireland
27 9 0.02% 8 0.02% 14 0.00% Libya
28 7 0.01% 1 0.00% 15 0.00% Address Routing (arpa)
29 7 0.01% 5 0.01% 385 0.01% Dominican Republic
30 6 0.01% 2 0.00% 21 0.00% Belgium


Generated by Webalizer Version 2.21