Usage Statistics for escapespaces.com

Summary Period: January 2021
Generated 01-Feb-2021 04:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 51507
Total Files 36654
Total Pages 22682
Total Visits 8098
Total KBytes 1331855
Total Unique Sites 5522
Total Unique URLs 181
Total Unique Referrers 338
Total Unique User Agents 1122
. Avg Max
Hits per Hour 69 500
Hits per Day 1661 2360
Files per Day 1182 1638
Pages per Day 731 889
Sites per Day 178 333
Visits per Day 261 326
KBytes per Day 42963 51717
Hits by Response Code
Code 200 - OK 71.16% 36654
Code 206 - Partial Content 0.33% 169
Code 301 - Moved Permanently 12.72% 6550
Code 304 - Not Modified 0.03% 16
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 15.75% 8114
Code 500 - Internal Server Error 0.00% 2

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 1453 2.82% 1059 2.89% 784 3.46% 279 3.45% 276 5.00% 47448 3.56%
2 1688 3.28% 1218 3.32% 777 3.43% 240 2.96% 225 4.07% 45412 3.41%
3 1478 2.87% 996 2.72% 650 2.87% 197 2.43% 203 3.68% 41303 3.10%
4 1734 3.37% 1269 3.46% 641 2.83% 239 2.95% 290 5.25% 38093 2.86%
5 1746 3.39% 1149 3.13% 638 2.81% 239 2.95% 241 4.36% 35895 2.70%
6 1578 3.06% 1078 2.94% 706 3.11% 288 3.56% 290 5.25% 40884 3.07%
7 1498 2.91% 1020 2.78% 667 2.94% 247 3.05% 237 4.29% 38240 2.87%
8 1561 3.03% 1128 3.08% 664 2.93% 251 3.10% 239 4.33% 40273 3.02%
9 1405 2.73% 918 2.50% 640 2.82% 236 2.91% 234 4.24% 36658 2.75%
10 1554 3.02% 1082 2.95% 649 2.86% 236 2.91% 246 4.45% 36472 2.74%
11 2360 4.58% 1638 4.47% 661 2.91% 237 2.93% 257 4.65% 37590 2.82%
12 1551 3.01% 1111 3.03% 628 2.77% 250 3.09% 245 4.44% 37851 2.84%
13 1543 3.00% 1142 3.12% 678 2.99% 263 3.25% 255 4.62% 39420 2.96%
14 1505 2.92% 1132 3.09% 663 2.92% 260 3.21% 256 4.64% 41256 3.10%
15 1495 2.90% 1128 3.08% 714 3.15% 260 3.21% 245 4.44% 44517 3.34%
16 1591 3.09% 1071 2.92% 779 3.43% 301 3.72% 293 5.31% 44599 3.35%
17 1825 3.54% 1338 3.65% 746 3.29% 262 3.24% 264 4.78% 43902 3.30%
18 1659 3.22% 1209 3.30% 769 3.39% 263 3.25% 264 4.78% 43105 3.24%
19 1734 3.37% 1332 3.63% 790 3.48% 292 3.61% 279 5.05% 50293 3.78%
20 1796 3.49% 1281 3.49% 757 3.34% 281 3.47% 267 4.84% 43401 3.26%
21 1560 3.03% 1165 3.18% 724 3.19% 269 3.32% 261 4.73% 43472 3.26%
22 1608 3.12% 1242 3.39% 725 3.20% 255 3.15% 262 4.74% 44102 3.31%
23 1567 3.04% 1143 3.12% 727 3.21% 249 3.07% 246 4.45% 44725 3.36%
24 1667 3.24% 1183 3.23% 810 3.57% 269 3.32% 269 4.87% 47000 3.53%
25 1821 3.54% 1345 3.67% 794 3.50% 291 3.59% 299 5.41% 51717 3.88%
26 1550 3.01% 1091 2.98% 714 3.15% 233 2.88% 239 4.33% 46752 3.51%
27 1988 3.86% 1366 3.73% 889 3.92% 278 3.43% 272 4.93% 45551 3.42%
28 1876 3.64% 1318 3.60% 790 3.48% 284 3.51% 297 5.38% 46524 3.49%
29 1671 3.24% 1224 3.34% 733 3.23% 258 3.19% 273 4.94% 38930 2.92%
30 1722 3.34% 1109 3.03% 887 3.91% 326 4.03% 333 6.03% 46853 3.52%
31 1723 3.35% 1169 3.19% 888 3.91% 323 3.99% 275 4.98% 49617 3.73%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1872 3.63% 40 1263 3.45% 27 852 3.76% 1813 56195 4.22%
1 40 1266 2.46% 25 804 2.19% 23 733 3.23% 1685 52250 3.92%
2 39 1219 2.37% 27 860 2.35% 24 751 3.31% 1753 54336 4.08%
3 41 1278 2.48% 27 866 2.36% 26 822 3.62% 1665 51617 3.88%
4 31 977 1.90% 22 695 1.90% 22 690 3.04% 1706 52898 3.97%
5 34 1063 2.06% 24 772 2.11% 23 740 3.26% 1730 53615 4.03%
6 33 1052 2.04% 24 759 2.07% 21 664 2.93% 1733 53722 4.03%
7 38 1189 2.31% 27 845 2.31% 26 830 3.66% 1836 56922 4.27%
8 51 1582 3.07% 36 1133 3.09% 25 786 3.47% 1588 49219 3.70%
9 101 3139 6.09% 74 2319 6.33% 37 1171 5.16% 1846 57214 4.30%
10 89 2763 5.36% 65 2033 5.55% 31 964 4.25% 1743 54046 4.06%
11 86 2690 5.22% 65 2017 5.50% 32 1011 4.46% 1909 59177 4.44%
12 90 2792 5.42% 66 2069 5.64% 32 1001 4.41% 1762 54622 4.10%
13 90 2800 5.44% 64 2004 5.47% 34 1076 4.74% 1813 56216 4.22%
14 84 2629 5.10% 59 1856 5.06% 31 984 4.34% 1674 51891 3.90%
15 93 2900 5.63% 65 2018 5.51% 35 1113 4.91% 1889 58568 4.40%
16 85 2660 5.16% 61 1909 5.21% 35 1096 4.83% 1874 58106 4.36%
17 78 2436 4.73% 53 1660 4.53% 31 988 4.36% 1746 54121 4.06%
18 80 2489 4.83% 57 1789 4.88% 35 1096 4.83% 1815 56256 4.22%
19 69 2162 4.20% 45 1417 3.87% 31 980 4.32% 1831 56754 4.26%
20 81 2536 4.92% 58 1807 4.93% 34 1077 4.75% 1847 57269 4.30%
21 109 3406 6.61% 79 2471 6.74% 38 1204 5.31% 2052 63621 4.78%
22 81 2535 4.92% 58 1823 4.97% 36 1123 4.95% 1960 60749 4.56%
23 66 2072 4.02% 47 1465 4.00% 30 930 4.10% 1693 52471 3.94%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 6625 12.86% 64473 4.84% /
2 5590 10.85% 689846 51.80% /plesk-stat/webstat/usage_201909.html
3 2324 4.51% 892 0.07% /style.css
4 2223 4.32% 929 0.07% /js/bootstrap.min.js
5 1435 2.79% 177700 13.34% /plesk-stat/webstat/usage_202003.html
6 704 1.37% 86962 6.53% /plesk-stat/webstat/usage_202007.html
7 541 1.05% 126082 9.47% /spa.htm
8 433 0.84% 53587 4.02% /plesk-stat/webstat/usage_201908.html
9 237 0.46% 29140 2.19% /plesk-stat/webstat/usage_201906.html
10 170 0.33% 21052 1.58% /plesk-stat/webstat/usage_202010.html
11 127 0.25% 3900 0.29% /info.htm
12 101 0.20% 12487 0.94% /plesk-stat/webstat/usage_201804.html
13 79 0.15% 728 0.05% /video.htm
14 77 0.15% 1576 0.12% /press.htm
15 76 0.15% 997 0.07% /location.htm
16 61 0.12% 666 0.05% /employment-opportunities.htm
17 57 0.11% 871 0.07% /products.htm
18 57 0.11% 1051 0.08% /salon.htm
19 43 0.08% 5189 0.39% /plesk-stat/webstat/usage_201901.html
20 40 0.08% 4723 0.35% /plesk-stat/webstat/usage_201803.html
21 36 0.07% 408 0.03% /cgi-bin/dada/mail.cgi
22 35 0.07% 4154 0.31% /plesk-stat/webstat/usage_201902.html
23 26 0.05% 3169 0.24% /plesk-stat/webstat/usage_201904.html
24 24 0.05% 14 0.00% /employment_application.pdf
25 24 0.05% 251 0.02% /wsmv-web.htm
26 20 0.04% 247 0.02% /cgi-bin/dada/mail.cgi/admin/
27 18 0.03% 231 0.02% /cgi-bin/dada/mail.cgi/list/escape/
28 18 0.03% 208 0.02% /cgi-bin/dada/mail.cgi/sign_in/escape/
29 18 0.03% 2106 0.16% /plesk-stat/webstat/usage_201907.html
30 17 0.03% 8 0.00% /images/vogue_press.pdf

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 5590 10.85% 689846 51.80% /plesk-stat/webstat/usage_201909.html
2 1435 2.79% 177700 13.34% /plesk-stat/webstat/usage_202003.html
3 541 1.05% 126082 9.47% /spa.htm
4 704 1.37% 86962 6.53% /plesk-stat/webstat/usage_202007.html
5 6625 12.86% 64473 4.84% /
6 433 0.84% 53587 4.02% /plesk-stat/webstat/usage_201908.html
7 237 0.46% 29140 2.19% /plesk-stat/webstat/usage_201906.html
8 170 0.33% 21052 1.58% /plesk-stat/webstat/usage_202010.html
9 101 0.20% 12487 0.94% /plesk-stat/webstat/usage_201804.html
10 43 0.08% 5189 0.39% /plesk-stat/webstat/usage_201901.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 6625 12.86% 4752 60.87% /
2 1435 2.79% 820 10.50% /plesk-stat/webstat/usage_202003.html
3 541 1.05% 441 5.65% /spa.htm
4 5590 10.85% 289 3.70% /plesk-stat/webstat/usage_201909.html
5 433 0.84% 248 3.18% /plesk-stat/webstat/usage_201908.html
6 704 1.37% 199 2.55% /plesk-stat/webstat/usage_202007.html
7 237 0.46% 119 1.52% /plesk-stat/webstat/usage_201906.html
8 127 0.25% 100 1.28% /info.htm
9 170 0.33% 88 1.13% /plesk-stat/webstat/usage_202010.html
10 77 0.15% 76 0.97% /press.htm

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 6625 12.86% 4921 63.15% /
2 1435 2.79% 822 10.55% /plesk-stat/webstat/usage_202003.html
3 541 1.05% 400 5.13% /spa.htm
4 5590 10.85% 270 3.47% /plesk-stat/webstat/usage_201909.html
5 433 0.84% 235 3.02% /plesk-stat/webstat/usage_201908.html
6 237 0.46% 133 1.71% /plesk-stat/webstat/usage_201906.html
7 127 0.25% 96 1.23% /info.htm
8 170 0.33% 82 1.05% /plesk-stat/webstat/usage_202010.html
9 77 0.15% 78 1.00% /press.htm
10 61 0.12% 75 0.96% /employment-opportunities.htm

Top 30 of 5522 Total Sites
# Hits Files KBytes Visits Hostname
1 1318 2.56% 1318 3.60% 162645 12.21% 2 0.02% 154.21.23.107
2 1182 2.29% 1182 3.22% 79048 5.94% 151 1.86% 91.225.162.3
3 1173 2.28% 1173 3.20% 144755 10.87% 1 0.01% 154.21.114.44
4 740 1.44% 740 2.02% 91325 6.86% 1 0.01% 154.21.28.33
5 716 1.39% 716 1.95% 88391 6.64% 2 0.02% 154.21.114.15
6 607 1.18% 607 1.66% 74903 5.62% 2 0.02% 154.21.28.215
7 560 1.09% 112 0.31% 1522 0.11% 89 1.10% 40.88.21.235
8 447 0.87% 0 0.00% 196 0.01% 16 0.20% bras-79-132-19-253.comnet.bg
9 384 0.75% 32 0.09% 8013 0.60% 28 0.35% c-98-211-39-115.hsd1.tn.comcast.net
10 381 0.74% 48 0.13% 889 0.07% 20 0.25% c-73-8-251-157.hsd1.il.comcast.net
11 379 0.74% 278 0.76% 2927 0.22% 62 0.77% hn.kd.ny.adsl
12 342 0.66% 0 0.00% 150 0.01% 18 0.22% bras-79-132-9-28.comnet.bg
13 293 0.57% 293 0.80% 36144 2.71% 1 0.01% 154.21.114.145
14 267 0.52% 103 0.28% 1761 0.13% 23 0.28% bot.semrush.com
15 263 0.51% 0 0.00% 116 0.01% 6 0.07% vlan-153-aitos-51.comnet.bg
16 250 0.49% 250 0.68% 30851 2.32% 1 0.01% 154.21.23.180
17 196 0.38% 0 0.00% 86 0.01% 5 0.06% vlan-153-aitos-94.comnet.bg
18 172 0.33% 43 0.12% 621 0.05% 14 0.17% 162-236-178-172.lightspeed.rcsntx.sbcglobal.net
19 168 0.33% 168 0.46% 20800 1.56% 52 0.64% 208.78.220.234
20 156 0.30% 41 0.11% 1349 0.10% 36 0.44% 216.244.66.241
21 156 0.30% 39 0.11% 566 0.04% 18 0.22% c-73-102-189-123.hsd1.in.comcast.net
22 140 0.27% 35 0.10% 509 0.04% 3 0.04% 172.58.62.193
23 139 0.27% 119 0.32% 648 0.05% 7 0.09% 23.100.232.233
24 138 0.27% 1 0.00% 115 0.01% 1 0.01% 118.24.4.32
25 134 0.26% 61 0.17% 1792 0.13% 21 0.26% 216-18-204-198.hosted.static.webnx.com
26 132 0.26% 132 0.36% 16332 1.23% 26 0.32% 38.17.55.86
27 131 0.25% 33 0.09% 326 0.02% 11 0.14% 108-241-30-4.lightspeed.nsvltn.sbcglobal.net
28 128 0.25% 16 0.04% 298 0.02% 8 0.10% c-73-107-173-100.hsd1.fl.comcast.net
29 124 0.24% 0 0.00% 54 0.00% 4 0.05% bras-79-132-15-72.comnet.bg
30 117 0.23% 54 0.15% 5757 0.43% 9 0.11% 170.130.126.204

Top 10 of 5522 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1318 2.56% 1318 3.60% 162645 12.21% 2 0.02% 154.21.23.107
2 1173 2.28% 1173 3.20% 144755 10.87% 1 0.01% 154.21.114.44
3 740 1.44% 740 2.02% 91325 6.86% 1 0.01% 154.21.28.33
4 716 1.39% 716 1.95% 88391 6.64% 2 0.02% 154.21.114.15
5 1182 2.29% 1182 3.22% 79048 5.94% 151 1.86% 91.225.162.3
6 607 1.18% 607 1.66% 74903 5.62% 2 0.02% 154.21.28.215
7 293 0.57% 293 0.80% 36144 2.71% 1 0.01% 154.21.114.145
8 250 0.49% 250 0.68% 30851 2.32% 1 0.01% 154.21.23.180
9 168 0.33% 168 0.46% 20800 1.56% 52 0.64% 208.78.220.234
10 132 0.26% 132 0.36% 16332 1.23% 26 0.32% 38.17.55.86

Top 30 of 338 Total Referrers
# Hits Referrer
1 15388 29.88% - (Direct Request)
2 715 1.39% https://www.google.com/
3 266 0.52% https://doska.info/zennoposter
4 257 0.50% https://doska.info/reg-ru
5 256 0.50% https://doska.info/xrumer
6 251 0.49% https://doska.info/dobavit-obyavlenie
7 245 0.48% https://znakomstva.net/videochat
8 221 0.43% https://doska.info/infernosolutions
9 211 0.41% https://linktr.ee/dragon_pharma
10 203 0.39% https://www.quora.com/q/rtkfsdiztxvpisbx/Legit-Store-Is-Here-Providing-Best-Quality-Steroids-for-Sale
11 201 0.39% http://injectable-steroids.roids.top/
12 197 0.38% http://steroids-for-sale.roids.top/
13 195 0.38% http://kalpa-pharmaceuticals.roids.top/
14 195 0.38% http://sciroxx.roids.top/
15 195 0.38% http://www.athletespower.com/steroids/sources/dragonpharma-net/
16 192 0.37% http://dianabol.gotop100.com/
17 190 0.37% https://www.quora.com/q/rtkfsdiztxvpisbx
18 187 0.36% http://oral-steroids.roids.top/
19 184 0.36% http://dragon-pharma.over-blog.com/2020/05/top-3-key-features-of-using-testosterone-enanthate.html
20 183 0.36% https://penzu.com/public/87815866
21 181 0.35% http://steroids-online.roids.top/
22 181 0.35% https://dragon-pharma.weebly.com/
23 181 0.35% https://issuu.com/dragon-pharma
24 178 0.35% http://www.socialbookmarkssite.com/user/dragon-pharma/
25 177 0.34% http://winstrol.gotop100.com/
26 176 0.34% http://dragon-pharma.over-blog.com/2020/05/why-you-need-to-buy-cypionat-250.html
27 176 0.34% http://testosterone.gotop100.com/
28 174 0.34% https://www.plurk.com/dragon_pharma
29 173 0.34% http://buy-steroids.roids.top/
30 171 0.33% http://buy-steroids-online.roids.top

Top 15 of 1122 Total User Agents
# Hits User Agent
1 6721 13.05% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Mobile/15E148
2 5097 9.90% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 4261 8.27% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
4 1530 2.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
5 1281 2.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1102 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
7 697 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
8 567 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Sa
9 560 1.09% Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com)
10 558 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
11 538 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Safari/605.1.15
12 513 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E14
13 484 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Safari/605.1.15
14 477 0.93% Mozilla/5.0 (Linux; U; Android 4.3; en-us; SM-N900T Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile S
15 452 0.88% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for January 2021

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 18682 36.27% 14260 38.90% 126580 9.50% Network (net)
2 17062 33.13% 13724 37.44% 991823 74.47% Unresolved/Unknown
3 12414 24.10% 7606 20.75% 129095 9.69% Commercial (com)
4 1642 3.19% 4 0.01% 1101 0.08% Bulgaria
5 192 0.37% 100 0.27% 5575 0.42% European Union
6 185 0.36% 91 0.25% 3378 0.25% Russian Federation
7 166 0.32% 113 0.31% 10461 0.79% Ukraine
8 107 0.21% 85 0.23% 966 0.07% Address Routing (arpa)
9 106 0.21% 98 0.27% 12156 0.91% Viet Nam
10 93 0.18% 92 0.25% 10425 0.78% Indonesia
11 76 0.15% 58 0.16% 6292 0.47% United States
12 74 0.14% 62 0.17% 1613 0.12% Germany
13 73 0.14% 58 0.16% 2323 0.17% China
14 68 0.13% 32 0.09% 1204 0.09% Czech Republic
15 50 0.10% 38 0.10% 239 0.02% Non-Profit (org)
16 46 0.09% 38 0.10% 2760 0.21% India
17 44 0.09% 36 0.10% 281 0.02% US Government (gov)
18 41 0.08% 39 0.11% 75 0.01% Educational (edu)
19 36 0.07% 34 0.09% 3359 0.25% Thailand
20 26 0.05% 23 0.06% 542 0.04% Australia
21 25 0.05% 13 0.04% 1620 0.12% Brazil
22 23 0.04% 17 0.05% 43 0.00% US Military (mil)
23 22 0.04% 15 0.04% 1868 0.14% France
24 20 0.04% 9 0.02% 96 0.01% Netherlands
25 18 0.03% 18 0.05% 2225 0.17% Pakistan
26 18 0.03% 16 0.04% 1868 0.14% Romania
27 14 0.03% 12 0.03% 1489 0.11% United Kingdom
28 13 0.03% 6 0.02% 66 0.00% Italy
29 13 0.03% 8 0.02% 998 0.07% Poland
30 11 0.02% 11 0.03% 1363 0.10% Moldova


Generated by Webalizer Version 2.21