Usage Statistics for escapespaces.com

Summary Period: November 2021
Generated 01-Dec-2021 04:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 68553
Total Files 48685
Total Pages 46552
Total Visits 8415
Total KBytes 2866975
Total Unique Sites 5441
Total Unique URLs 358
Total Unique Referrers 554
Total Unique User Agents 1003
. Avg Max
Hits per Hour 95 476
Hits per Day 2285 3872
Files per Day 1622 2262
Pages per Day 1551 2833
Sites per Day 181 358
Visits per Day 280 369
KBytes per Day 95566 139148
Hits by Response Code
Code 200 - OK 71.02% 48685
Code 206 - Partial Content 0.09% 60
Code 301 - Moved Permanently 21.04% 14424
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 7.83% 5367
Code 500 - Internal Server Error 0.01% 4

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 1743 2.54% 1318 2.71% 1132 2.43% 273 3.24% 265 4.87% 73640 2.57%
2 2002 2.92% 1640 3.37% 1136 2.44% 291 3.46% 287 5.27% 86447 3.02%
3 1868 2.72% 1482 3.04% 1188 2.55% 306 3.64% 279 5.13% 84352 2.94%
4 1809 2.64% 1480 3.04% 1104 2.37% 305 3.62% 269 4.94% 83322 2.91%
5 1774 2.59% 1464 3.01% 1262 2.71% 305 3.62% 241 4.43% 97679 3.41%
6 1816 2.65% 1539 3.16% 1219 2.62% 280 3.33% 230 4.23% 100247 3.50%
7 2146 3.13% 1384 2.84% 1366 2.93% 286 3.40% 266 4.89% 73153 2.55%
8 2299 3.35% 1924 3.95% 1384 2.97% 326 3.87% 308 5.66% 108738 3.79%
9 2478 3.61% 2028 4.17% 1440 3.09% 295 3.51% 350 6.43% 113629 3.96%
10 2411 3.52% 2058 4.23% 1439 3.09% 247 2.94% 280 5.15% 122404 4.27%
11 1896 2.77% 1575 3.24% 1064 2.29% 298 3.54% 273 5.02% 86403 3.01%
12 1798 2.62% 1508 3.10% 1174 2.52% 223 2.65% 242 4.45% 90577 3.16%
13 1953 2.85% 1693 3.48% 1348 2.90% 291 3.46% 252 4.63% 114530 3.99%
14 2281 3.33% 2006 4.12% 1620 3.48% 249 2.96% 234 4.30% 139148 4.85%
15 2394 3.49% 2059 4.23% 1636 3.51% 289 3.43% 298 5.48% 133622 4.66%
16 1725 2.52% 1489 3.06% 1065 2.29% 208 2.47% 255 4.69% 90928 3.17%
17 1884 2.75% 1607 3.30% 1142 2.45% 287 3.41% 306 5.62% 92344 3.22%
18 2002 2.92% 1678 3.45% 1237 2.66% 250 2.97% 296 5.44% 98266 3.43%
19 1888 2.75% 1561 3.21% 1198 2.57% 335 3.98% 354 6.51% 89466 3.12%
20 2041 2.98% 1425 2.93% 1348 2.90% 255 3.03% 237 4.36% 81507 2.84%
21 2811 4.10% 1392 2.86% 2262 4.86% 234 2.78% 252 4.63% 85154 2.97%
22 3040 4.43% 1641 3.37% 2342 5.03% 317 3.77% 303 5.57% 101154 3.53%
23 2930 4.27% 1464 3.01% 2213 4.75% 290 3.45% 304 5.59% 86540 3.02%
24 3066 4.47% 1582 3.25% 2259 4.85% 286 3.40% 322 5.92% 88600 3.09%
25 2427 3.54% 991 2.04% 1884 4.05% 278 3.30% 318 5.84% 50561 1.76%
26 2479 3.62% 1280 2.63% 1789 3.84% 282 3.35% 299 5.50% 65002 2.27%
27 1852 2.70% 1309 2.69% 1218 2.62% 235 2.79% 233 4.28% 79770 2.78%
28 3062 4.47% 1644 3.38% 2267 4.87% 267 3.17% 253 4.65% 97768 3.41%
29 2806 4.09% 2262 4.65% 1983 4.26% 340 4.04% 315 5.79% 128238 4.47%
30 3872 5.65% 2202 4.52% 2833 6.09% 369 4.39% 358 6.58% 123786 4.32%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2443 3.56% 55 1654 3.40% 60 1822 3.91% 3829 114878 4.01%
1 70 2116 3.09% 48 1467 3.01% 57 1716 3.69% 3697 110909 3.87%
2 66 2004 2.92% 46 1388 2.85% 57 1726 3.71% 3566 106974 3.73%
3 72 2169 3.16% 51 1540 3.16% 60 1824 3.92% 4018 120541 4.20%
4 65 1975 2.88% 45 1366 2.81% 59 1778 3.82% 3997 119908 4.18%
5 74 2247 3.28% 54 1628 3.34% 63 1897 4.08% 4313 129382 4.51%
6 63 1918 2.80% 45 1360 2.79% 53 1605 3.45% 3823 114675 4.00%
7 71 2139 3.12% 48 1467 3.01% 59 1776 3.82% 3935 118064 4.12%
8 99 2980 4.35% 73 2217 4.55% 65 1969 4.23% 4101 123021 4.29%
9 110 3317 4.84% 82 2470 5.07% 71 2155 4.63% 4323 129676 4.52%
10 116 3486 5.09% 83 2491 5.12% 69 2088 4.49% 4372 131169 4.58%
11 113 3409 4.97% 83 2515 5.17% 66 2007 4.31% 4112 123352 4.30%
12 112 3376 4.92% 85 2552 5.24% 68 2047 4.40% 4360 130791 4.56%
13 103 3113 4.54% 77 2311 4.75% 66 1995 4.29% 4293 128787 4.49%
14 109 3270 4.77% 80 2415 4.96% 64 1948 4.18% 4130 123899 4.32%
15 109 3282 4.79% 80 2415 4.96% 64 1947 4.18% 4144 124315 4.34%
16 101 3047 4.44% 73 2204 4.53% 63 1916 4.12% 3822 114665 4.00%
17 106 3200 4.67% 76 2290 4.70% 64 1948 4.18% 3974 119207 4.16%
18 96 2904 4.24% 68 2052 4.21% 62 1889 4.06% 3735 112062 3.91%
19 112 3367 4.91% 76 2291 4.71% 70 2109 4.53% 3744 112330 3.92%
20 112 3376 4.92% 78 2347 4.82% 68 2042 4.39% 3912 117375 4.09%
21 103 3116 4.55% 61 1859 3.82% 75 2265 4.87% 3709 111261 3.88%
22 107 3228 4.71% 73 2205 4.53% 70 2117 4.55% 3849 115482 4.03%
23 102 3071 4.48% 72 2181 4.48% 65 1966 4.22% 3808 114253 3.99%

Top 30 of 358 Total URLs
# Hits KBytes URL
1 9685 14.13% 1078832 37.63% /plesk-stat/webstat/usage_202111.html
2 9289 13.55% 92065 3.21% /
3 4606 6.72% 570605 19.90% /plesk-stat/webstat/usage_202007.html
4 3395 4.95% 418859 14.61% /plesk-stat/webstat/usage_201909.html
5 2004 2.92% 249813 8.71% /plesk-stat/webstat/usage_202110.html
6 1757 2.56% 677 0.02% /style.css
7 1687 2.46% 727 0.03% /js/bootstrap.min.js
8 1396 2.04% 173249 6.04% /plesk-stat/webstat/usage_202106.html
9 519 0.76% 64592 2.25% /plesk-stat/webstat/usage_202103.html
10 307 0.45% 71776 2.50% /spa.htm
11 201 0.29% 24910 0.87% /plesk-stat/webstat/usage_202003.html
12 187 0.27% 23316 0.81% /plesk-stat/webstat/usage_202012.html
13 83 0.12% 10254 0.36% /plesk-stat/webstat/usage_202104.html
14 80 0.12% 9913 0.35% /plesk-stat/webstat/usage_201903.html
15 45 0.07% 952 0.03% /press.htm
16 44 0.06% 704 0.02% /products.htm
17 43 0.06% 1357 0.05% /info.htm
18 39 0.06% 533 0.02% /location.htm
19 39 0.06% 73 0.00% /plesk-stat/
20 33 0.05% 4103 0.14% /plesk-stat/webstat/usage_202105.html
21 31 0.05% 298 0.01% /video.htm
22 30 0.04% 3722 0.13% /plesk-stat/webstat/usage_201908.html
23 30 0.04% 3729 0.13% /plesk-stat/webstat/usage_201912.html
24 29 0.04% 568 0.02% /salon.htm
25 27 0.04% 3293 0.11% /plesk-stat/webstat/usage_201902.html
26 26 0.04% 297 0.01% /employment-opportunities.htm
27 25 0.04% 316 0.01% /cgi-bin/dada/mail.cgi
28 25 0.04% 3089 0.11% /plesk-stat/webstat/usage_201804.html
29 20 0.03% 2478 0.09% /plesk-stat/webstat/usage_201810.html
30 17 0.02% 196 0.01% /cgi-bin/dada/mail.cgi/sign_in/escape/

Top 10 of 358 Total URLs By KBytes
# Hits KBytes URL
1 9685 14.13% 1078832 37.63% /plesk-stat/webstat/usage_202111.html
2 4606 6.72% 570605 19.90% /plesk-stat/webstat/usage_202007.html
3 3395 4.95% 418859 14.61% /plesk-stat/webstat/usage_201909.html
4 2004 2.92% 249813 8.71% /plesk-stat/webstat/usage_202110.html
5 1396 2.04% 173249 6.04% /plesk-stat/webstat/usage_202106.html
6 9289 13.55% 92065 3.21% /
7 307 0.45% 71776 2.50% /spa.htm
8 519 0.76% 64592 2.25% /plesk-stat/webstat/usage_202103.html
9 201 0.29% 24910 0.87% /plesk-stat/webstat/usage_202003.html
10 187 0.27% 23316 0.81% /plesk-stat/webstat/usage_202012.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 9289 13.55% 4099 49.95% /
2 1396 2.04% 806 9.82% /plesk-stat/webstat/usage_202106.html
3 4606 6.72% 667 8.13% /plesk-stat/webstat/usage_202007.html
4 9685 14.13% 437 5.32% /plesk-stat/webstat/usage_202111.html
5 3395 4.95% 353 4.30% /plesk-stat/webstat/usage_201909.html
6 307 0.45% 313 3.81% /spa.htm
7 519 0.76% 296 3.61% /plesk-stat/webstat/usage_202103.html
8 201 0.29% 109 1.33% /plesk-stat/webstat/usage_202003.html
9 187 0.27% 94 1.15% /plesk-stat/webstat/usage_202012.html
10 83 0.12% 50 0.61% /plesk-stat/webstat/usage_202104.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 9289 13.55% 4406 53.80% /
2 1396 2.04% 795 9.71% /plesk-stat/webstat/usage_202106.html
3 9685 14.13% 437 5.34% /plesk-stat/webstat/usage_202111.html
4 4606 6.72% 349 4.26% /plesk-stat/webstat/usage_202007.html
5 3395 4.95% 345 4.21% /plesk-stat/webstat/usage_201909.html
6 519 0.76% 295 3.60% /plesk-stat/webstat/usage_202103.html
7 307 0.45% 294 3.59% /spa.htm
8 201 0.29% 114 1.39% /plesk-stat/webstat/usage_202003.html
9 187 0.27% 93 1.14% /plesk-stat/webstat/usage_202012.html
10 83 0.12% 51 0.62% /plesk-stat/webstat/usage_202104.html

Top 30 of 5441 Total Sites
# Hits Files KBytes Visits Hostname
1 9787 14.28% 0 0.00% 4588 0.16% 3 0.04% xrumer.ru
2 7961 11.61% 7961 16.35% 535912 18.69% 365 4.34% 91.225.162.3
3 5847 8.53% 5847 12.01% 659285 23.00% 82 0.97% vm1985900.51ssd.had.wf
4 2335 3.41% 2335 4.80% 257765 8.99% 178 2.12% 93-81-206-225.broadband.corbina.ru
5 823 1.20% 823 1.69% 102579 3.58% 3 0.04% vm2948822.1nvme.had.wf
6 669 0.98% 669 1.37% 74966 2.61% 1 0.01% vm2821889.1nvme.had.wf
7 645 0.94% 645 1.32% 80415 2.80% 18 0.21% 109-252-140-68.dynamic.spd-mgts.ru
8 627 0.91% 621 1.28% 55424 1.93% 208 2.47% 109-252-53-54.nat.spd-mgts.ru
9 498 0.73% 498 1.02% 62085 2.17% 6 0.07% 77.238.101.162
10 464 0.68% 400 0.82% 536 0.02% 16 0.19% 23.100.232.233
11 460 0.67% 92 0.19% 1257 0.04% 77 0.92% 40.88.21.235
12 400 0.58% 400 0.82% 3959 0.14% 10 0.12% vm2504778.62ssd.had.wf
13 370 0.54% 0 0.00% 339 0.01% 1 0.01% 49-50-97-112.noida.datacenter.terapeer.com
14 342 0.50% 330 0.68% 32910 1.15% 3 0.04% 128-69-252-231.broadband.corbina.ru
15 294 0.43% 109 0.22% 2049 0.07% 61 0.72% 216.244.66.241
16 268 0.39% 211 0.43% 2120 0.07% 35 0.42% hn.kd.ny.adsl
17 260 0.38% 65 0.13% 949 0.03% 16 0.19% cpe-76-187-101-23.tx.res.rr.com
18 210 0.31% 169 0.35% 1185 0.04% 3 0.04% duckduckbot.duckduckgo.com
19 207 0.30% 167 0.34% 1189 0.04% 3 0.04% 40.76.163.23
20 176 0.26% 176 0.36% 21723 0.76% 1 0.01% unn-212-102-59-218.cdn77.com
21 172 0.25% 172 0.35% 21218 0.74% 1 0.01% 154.21.114.171
22 172 0.25% 172 0.35% 21220 0.74% 1 0.01% 154.21.114.73
23 171 0.25% 171 0.35% 21101 0.74% 1 0.01% 154.21.28.82
24 170 0.25% 170 0.35% 20973 0.73% 1 0.01% 154.21.28.187
25 169 0.25% 169 0.35% 20848 0.73% 1 0.01% 154.21.114.60
26 169 0.25% 169 0.35% 20847 0.73% 1 0.01% 154.21.23.11
27 168 0.25% 168 0.35% 20725 0.72% 1 0.01% 154.21.23.38
28 166 0.24% 166 0.34% 20493 0.71% 1 0.01% unn-212-102-58-172.cdn77.com
29 163 0.24% 163 0.33% 20103 0.70% 2 0.02% 154.21.28.32
30 116 0.17% 116 0.24% 14320 0.50% 1 0.01% 191.96.185.164

Top 10 of 5441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5847 8.53% 5847 12.01% 659285 23.00% 82 0.97% vm1985900.51ssd.had.wf
2 7961 11.61% 7961 16.35% 535912 18.69% 365 4.34% 91.225.162.3
3 2335 3.41% 2335 4.80% 257765 8.99% 178 2.12% 93-81-206-225.broadband.corbina.ru
4 823 1.20% 823 1.69% 102579 3.58% 3 0.04% vm2948822.1nvme.had.wf
5 645 0.94% 645 1.32% 80415 2.80% 18 0.21% 109-252-140-68.dynamic.spd-mgts.ru
6 669 0.98% 669 1.37% 74966 2.61% 1 0.01% vm2821889.1nvme.had.wf
7 498 0.73% 498 1.02% 62085 2.17% 6 0.07% 77.238.101.162
8 627 0.91% 621 1.28% 55424 1.93% 208 2.47% 109-252-53-54.nat.spd-mgts.ru
9 342 0.50% 330 0.68% 32910 1.15% 3 0.04% 128-69-252-231.broadband.corbina.ru
10 176 0.26% 176 0.36% 21723 0.76% 1 0.01% unn-212-102-59-218.cdn77.com

Top 30 of 554 Total Referrers
# Hits Referrer
1 12010 17.52% - (Direct Request)
2 4616 6.73% https://www.ivyevent.ru/
3 3608 5.26% https://remontnoutbukovacer.ru/
4 2227 3.25% https://www.instagram.com/chudi_shariki/
5 1804 2.63% https://www.maquestionmedicale.fr
6 1309 1.91% https://vds-shop.com/smtp.html
7 1304 1.90% https://vds-shop.com/windows.html
8 1282 1.87% https://vds-shop.com/vps-kvm.html
9 1276 1.86% https://vds-shop.com
10 1011 1.47% https://bitsmiix.biz
11 967 1.41% https://kia77.ru
12 819 1.19% https://gkmash.ru
13 451 0.66% https://www.google.com/
14 364 0.53% http://provigilsale.populr.me/modafinil
15 353 0.51% https://compracytoteconlineen.mystrikingly.com/
16 324 0.47% http://ivermectol12.wapgem.com/
17 303 0.44% http://misoprostallemagne.populr.me/
18 296 0.43% https://ivomec.coffeecup.com/services.html
19 263 0.38% http://meloset3ausland.populr.me/acheter-zentel
20 250 0.36% https://comprarflutamida.nicepage.io/
21 220 0.32% https://hydraruzxpsnew4af.xyz
22 212 0.31% https://hydraruzspsnew4af.com
23 206 0.30% https://hydraruszsxpnew4af.xyz
24 181 0.26% http://meprate.mywibes.com/
25 177 0.26% http://voltaren.mywibes.com/
26 175 0.26% https://hydraruzxpsnew4af.top
27 172 0.25% http://lefluconazole.yn.lt/
28 171 0.25% https://getmisoprostolmisoprost.mystrikingly.com/
29 168 0.25% https://origafik.ru
30 168 0.25% https://xn--hdraruxzpnew4af-n35h.com

Top 15 of 1003 Total User Agents
# Hits User Agent
1 2963 4.32% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
2 2839 4.14% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 1934 2.82% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148
4 1611 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1597 2.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 1571 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 1267 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa
8 1184 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Mobile/15E148
9 1034 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1028 1.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 983 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
12 850 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 836 1.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 835 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 834 1.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for November 2021

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 21308 31.08% 18483 37.96% 1227064 42.80% Unresolved/Unknown
2 13996 20.42% 4048 8.31% 437817 15.27% Russian Federation
3 12761 18.61% 10410 21.38% 88127 3.07% Network (net)
4 11427 16.67% 7111 14.61% 206483 7.20% Commercial (com)
5 7739 11.29% 7739 15.90% 840789 29.33% Wallis and Futuna Islands
6 131 0.19% 85 0.17% 8568 0.30% European Union
7 127 0.19% 126 0.26% 14396 0.50% Indonesia
8 116 0.17% 94 0.19% 829 0.03% Educational (edu)
9 106 0.15% 90 0.18% 4000 0.14% Germany
10 101 0.15% 101 0.21% 12527 0.44% Thailand
11 98 0.14% 63 0.13% 533 0.02% Non-Profit (org)
12 97 0.14% 85 0.17% 367 0.01% US Government (gov)
13 96 0.14% 2 0.00% 374 0.01% Canada
14 61 0.09% 32 0.07% 963 0.03% Czech Republic
15 58 0.08% 30 0.06% 251 0.01% China
16 47 0.07% 43 0.09% 4770 0.17% Italy
17 31 0.05% 16 0.03% 1636 0.06% Address Routing (arpa)
18 30 0.04% 28 0.06% 3471 0.12% Viet Nam
19 29 0.04% 27 0.06% 3013 0.11% Brazil
20 19 0.03% 17 0.03% 1520 0.05% India
21 15 0.02% 6 0.01% 750 0.03% Turkey
22 13 0.02% 1 0.00% 24 0.00% Denmark
23 10 0.01% 5 0.01% 511 0.02% Argentina
24 10 0.01% 10 0.02% 1241 0.04% Netherlands
25 10 0.01% 8 0.02% 997 0.03% Poland
26 9 0.01% 8 0.02% 14 0.00% US Military (mil)
27 9 0.01% 8 0.02% 15 0.00% Cyprus
28 9 0.01% 8 0.02% 14 0.00% Hungary
29 8 0.01% 4 0.01% 613 0.02% Ukraine
30 6 0.01% 6 0.01% 744 0.03% Individual (name)


Generated by Webalizer Version 2.21