Usage Statistics for escapespaces.com

Summary Period: April 2021
Generated 01-May-2021 03:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 77816
Total Files 62276
Total Pages 48432
Total Visits 9136
Total KBytes 2957494
Total Unique Sites 5368
Total Unique URLs 287
Total Unique Referrers 681
Total Unique User Agents 1062
. Avg Max
Hits per Hour 108 395
Hits per Day 2593 5331
Files per Day 2075 4509
Pages per Day 1614 4444
Sites per Day 178 334
Visits per Day 304 361
KBytes per Day 98583 255218
Hits by Response Code
Code 200 - OK 80.03% 62276
Code 206 - Partial Content 0.18% 139
Code 301 - Moved Permanently 9.12% 7099
Code 304 - Not Modified 0.01% 8
Code 404 - Not Found 10.66% 8292
Code 500 - Internal Server Error 0.00% 2

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 5331 6.85% 4509 7.24% 4444 9.18% 343 3.75% 307 5.72% 255218 8.63%
2 2898 3.72% 2383 3.83% 1857 3.83% 288 3.15% 249 4.64% 88625 3.00%
3 2445 3.14% 1982 3.18% 1744 3.60% 295 3.23% 267 4.97% 114514 3.87%
4 1683 2.16% 1356 2.18% 1161 2.40% 244 2.67% 214 3.99% 60678 2.05%
5 2249 2.89% 1737 2.79% 1237 2.55% 298 3.26% 269 5.01% 41205 1.39%
6 2308 2.97% 1798 2.89% 1446 2.99% 287 3.14% 273 5.09% 75451 2.55%
7 2637 3.39% 2085 3.35% 1517 3.13% 314 3.44% 293 5.46% 68771 2.33%
8 2721 3.50% 2141 3.44% 1446 2.99% 357 3.91% 334 6.22% 50744 1.72%
9 2150 2.76% 1645 2.64% 1197 2.47% 295 3.23% 274 5.10% 64237 2.17%
10 2004 2.58% 1512 2.43% 1164 2.40% 275 3.01% 246 4.58% 61226 2.07%
11 2100 2.70% 1651 2.65% 1418 2.93% 263 2.88% 242 4.51% 85516 2.89%
12 2759 3.55% 2280 3.66% 1767 3.65% 352 3.85% 334 6.22% 120717 4.08%
13 3073 3.95% 2493 4.00% 2035 4.20% 289 3.16% 258 4.81% 149236 5.05%
14 2652 3.41% 2126 3.41% 1754 3.62% 300 3.28% 271 5.05% 116272 3.93%
15 1908 2.45% 1406 2.26% 1004 2.07% 301 3.29% 267 4.97% 31984 1.08%
16 1905 2.45% 1353 2.17% 906 1.87% 266 2.91% 238 4.43% 31910 1.08%
17 1890 2.43% 1398 2.24% 1054 2.18% 330 3.61% 295 5.50% 37756 1.28%
18 2133 2.74% 1672 2.68% 1393 2.88% 281 3.08% 243 4.53% 83923 2.84%
19 3468 4.46% 2811 4.51% 2213 4.57% 325 3.56% 305 5.68% 158813 5.37%
20 3127 4.02% 2582 4.15% 2019 4.17% 330 3.61% 303 5.64% 151436 5.12%
21 2964 3.81% 2486 3.99% 1964 4.06% 346 3.79% 324 6.04% 150947 5.10%
22 2843 3.65% 2414 3.88% 1839 3.80% 300 3.28% 257 4.79% 140168 4.74%
23 2932 3.77% 2356 3.78% 1654 3.42% 340 3.72% 313 5.83% 105814 3.58%
24 1995 2.56% 1454 2.33% 1084 2.24% 297 3.25% 246 4.58% 46847 1.58%
25 1945 2.50% 1422 2.28% 1079 2.23% 264 2.89% 229 4.27% 52188 1.76%
26 1835 2.36% 1319 2.12% 786 1.62% 347 3.80% 333 6.20% 29033 0.98%
27 2209 2.84% 1688 2.71% 1167 2.41% 322 3.52% 295 5.50% 75998 2.57%
28 3215 4.13% 2685 4.31% 2020 4.17% 290 3.17% 271 5.05% 170848 5.78%
29 3065 3.94% 2652 4.26% 2020 4.17% 318 3.48% 268 4.99% 173440 5.86%
30 3372 4.33% 2880 4.62% 2043 4.22% 361 3.95% 331 6.17% 163979 5.54%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 2973 3.82% 72 2170 3.48% 63 1916 3.96% 4264 127918 4.33%
1 88 2662 3.42% 71 2147 3.45% 65 1968 4.06% 4309 129282 4.37%
2 70 2116 2.72% 58 1762 2.83% 56 1691 3.49% 4072 122154 4.13%
3 75 2252 2.89% 55 1655 2.66% 65 1965 4.06% 3987 119608 4.04%
4 78 2341 3.01% 65 1971 3.16% 68 2043 4.22% 4593 137776 4.66%
5 72 2173 2.79% 62 1862 2.99% 62 1881 3.88% 4358 130729 4.42%
6 68 2066 2.65% 57 1730 2.78% 59 1789 3.69% 4101 123031 4.16%
7 79 2397 3.08% 68 2046 3.29% 61 1846 3.81% 4059 121773 4.12%
8 93 2795 3.59% 77 2334 3.75% 63 1919 3.96% 4230 126892 4.29%
9 117 3510 4.51% 94 2831 4.55% 67 2025 4.18% 3968 119028 4.02%
10 138 4150 5.33% 113 3390 5.44% 72 2166 4.47% 4019 120581 4.08%
11 133 4008 5.15% 106 3193 5.13% 67 2023 4.18% 3727 111803 3.78%
12 146 4384 5.63% 113 3408 5.47% 72 2165 4.47% 3939 118162 4.00%
13 124 3747 4.82% 100 3024 4.86% 70 2118 4.37% 3953 118601 4.01%
14 134 4046 5.20% 107 3217 5.17% 72 2173 4.49% 4105 123146 4.16%
15 126 3781 4.86% 100 3025 4.86% 68 2060 4.25% 4044 121309 4.10%
16 123 3704 4.76% 98 2946 4.73% 70 2124 4.39% 4061 121839 4.12%
17 122 3667 4.71% 96 2881 4.63% 69 2083 4.30% 3902 117069 3.96%
18 121 3631 4.67% 94 2820 4.53% 67 2037 4.21% 3945 118341 4.00%
19 105 3170 4.07% 84 2529 4.06% 65 1977 4.08% 3978 119325 4.03%
20 116 3502 4.50% 91 2753 4.42% 67 2033 4.20% 3968 119028 4.02%
21 129 3882 4.99% 99 2992 4.80% 73 2205 4.55% 4278 128326 4.34%
22 120 3626 4.66% 98 2969 4.77% 70 2104 4.34% 4266 127987 4.33%
23 107 3233 4.15% 87 2621 4.21% 70 2121 4.38% 4459 133785 4.52%

Top 30 of 287 Total URLs
# Hits KBytes URL
1 15733 20.22% 154768 5.23% /
2 11306 14.53% 1270011 42.94% /plesk-stat/webstat/usage_202104.html
3 3347 4.30% 416503 14.08% /plesk-stat/webstat/usage_202103.html
4 2856 3.67% 353779 11.96% /plesk-stat/webstat/usage_202007.html
5 2066 2.65% 790 0.03% /style.css
6 2017 2.59% 828 0.03% /js/bootstrap.min.js
7 1560 2.00% 16212 0.55% /plesk-stat/webstat/
8 1420 1.82% 175297 5.93% /plesk-stat/webstat/usage_201901.html
9 1354 1.74% 64802 2.19% /plesk-stat/webstat-ssl/usage_202104.html
10 889 1.14% 110125 3.72% /plesk-stat/webstat/usage_202003.html
11 662 0.85% 81676 2.76% /plesk-stat/webstat/usage_201909.html
12 611 0.79% 141662 4.79% /spa.htm
13 414 0.53% 51088 1.73% /plesk-stat/webstat/usage_201906.html
14 145 0.19% 17734 0.60% /plesk-stat/webstat/usage_201908.html
15 116 0.15% 1792 0.06% /products.htm
16 107 0.14% 3191 0.11% /info.htm
17 101 0.13% 2055 0.07% /press.htm
18 98 0.13% 894 0.03% /video.htm
19 85 0.11% 1120 0.04% /location.htm
20 73 0.09% 1347 0.05% /salon.htm
21 70 0.09% 8721 0.29% /plesk-stat/webstat/usage_201805.html
22 64 0.08% 687 0.02% /employment-opportunities.htm
23 54 0.07% 6725 0.23% /plesk-stat/webstat/usage_202010.html
24 45 0.06% 521 0.02% /cgi-bin/dada/mail.cgi
25 41 0.05% 4115 0.14% /plesk-stat/webstat-ssl/usage_202103.html
26 38 0.05% 4638 0.16% /plesk-stat/webstat/usage_201902.html
27 36 0.05% 65 0.00% /plesk-stat/
28 32 0.04% 369 0.01% /cgi-bin/dada/mail.cgi/sign_in/escape/
29 28 0.04% 3457 0.12% /plesk-stat/webstat/usage_201905.html
30 28 0.04% 290 0.01% /wsmv-web.htm

Top 10 of 287 Total URLs By KBytes
# Hits KBytes URL
1 11306 14.53% 1270011 42.94% /plesk-stat/webstat/usage_202104.html
2 3347 4.30% 416503 14.08% /plesk-stat/webstat/usage_202103.html
3 2856 3.67% 353779 11.96% /plesk-stat/webstat/usage_202007.html
4 1420 1.82% 175297 5.93% /plesk-stat/webstat/usage_201901.html
5 15733 20.22% 154768 5.23% /
6 611 0.79% 141662 4.79% /spa.htm
7 889 1.14% 110125 3.72% /plesk-stat/webstat/usage_202003.html
8 662 0.85% 81676 2.76% /plesk-stat/webstat/usage_201909.html
9 1354 1.74% 64802 2.19% /plesk-stat/webstat-ssl/usage_202104.html
10 414 0.53% 51088 1.73% /plesk-stat/webstat/usage_201906.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 15733 20.22% 4854 54.71% /
2 2856 3.67% 1067 12.03% /plesk-stat/webstat/usage_202007.html
3 611 0.79% 542 6.11% /spa.htm
4 889 1.14% 408 4.60% /plesk-stat/webstat/usage_202003.html
5 662 0.85% 304 3.43% /plesk-stat/webstat/usage_201909.html
6 414 0.53% 145 1.63% /plesk-stat/webstat/usage_201906.html
7 101 0.13% 95 1.07% /press.htm
8 116 0.15% 95 1.07% /products.htm
9 107 0.14% 78 0.88% /info.htm
10 145 0.19% 71 0.80% /plesk-stat/webstat/usage_201908.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 15733 20.22% 5237 58.67% /
2 2856 3.67% 685 7.67% /plesk-stat/webstat/usage_202007.html
3 611 0.79% 486 5.44% /spa.htm
4 889 1.14% 415 4.65% /plesk-stat/webstat/usage_202003.html
5 662 0.85% 290 3.25% /plesk-stat/webstat/usage_201909.html
6 414 0.53% 160 1.79% /plesk-stat/webstat/usage_201906.html
7 116 0.15% 102 1.14% /products.htm
8 101 0.13% 91 1.02% /press.htm
9 107 0.14% 78 0.87% /info.htm
10 85 0.11% 74 0.83% /location.htm

Top 30 of 5368 Total Sites
# Hits Files KBytes Visits Hostname
1 12403 15.94% 12403 19.92% 1177056 39.80% 11 0.12% vm1985900.51ssd.had.wf
2 5937 7.63% 5935 9.53% 58661 1.98% 2 0.02% 512.gra.abcvg.ovh
3 2942 3.78% 2942 4.72% 196706 6.65% 369 4.04% 91.225.162.3
4 2882 3.70% 2576 4.14% 175350 5.93% 1 0.01% 178.158.32.224
5 2063 2.65% 2063 3.31% 256724 8.68% 26 0.28% 45.11.21.65
6 1363 1.75% 1363 2.19% 168258 5.69% 5 0.05% dedic1185.hidehost.net
7 1308 1.68% 109 0.18% 27290 0.92% 94 1.03% c-98-211-39-115.hsd1.tn.comcast.net
8 1306 1.68% 0 0.00% 574 0.02% 36 0.39% vlan-185-78-39-212.comnet.bg
9 1073 1.38% 1073 1.72% 133523 4.51% 18 0.20% 5-143-58-103.dynamic.primorye.net.ru
10 891 1.15% 891 1.43% 9259 0.31% 3 0.03% vm2140965.62ssd.had.wf
11 637 0.82% 637 1.02% 6624 0.22% 1 0.01% 85.249.197.246
12 540 0.69% 108 0.17% 1463 0.05% 86 0.94% 40.88.21.235
13 472 0.61% 407 0.65% 778 0.03% 14 0.15% 23.100.232.233
14 460 0.59% 460 0.74% 56879 1.92% 67 0.73% 38.17.55.217
15 360 0.46% 250 0.40% 3703 0.13% 78 0.85% hn.kd.ny.adsl
16 236 0.30% 236 0.38% 29189 0.99% 48 0.53% 173.208.193.163
17 233 0.30% 0 0.00% 102 0.00% 9 0.10% bras-79-132-30-175.comnet.bg
18 212 0.27% 97 0.16% 2316 0.08% 46 0.50% bot.semrush.com
19 192 0.25% 24 0.04% 442 0.01% 12 0.13% c-73-8-251-157.hsd1.il.comcast.net
20 187 0.24% 51 0.08% 2487 0.08% 45 0.49% 216.244.66.241
21 184 0.24% 184 0.30% 12287 0.42% 1 0.01% 178.158.0.81
22 152 0.20% 38 0.06% 552 0.02% 15 0.16% cpe-76-187-101-23.tx.res.rr.com
23 144 0.19% 36 0.06% 514 0.02% 14 0.15% 075-129-161-243.res.spectrum.com
24 140 0.18% 105 0.17% 457 0.02% 9 0.10% ue.tmodns.net
25 135 0.17% 135 0.22% 16797 0.57% 2 0.02% 77.34.186.127
26 130 0.17% 130 0.21% 16072 0.54% 16 0.18% adarchakma.host.com
27 129 0.17% 106 0.17% 868 0.03% 6 0.07% 70-88-41-161-knoxville-tn.hfc.comcastbusiness.net
28 126 0.16% 36 0.06% 445 0.02% 17 0.19% c-68-47-237-159.hsd1.tn.comcast.net
29 116 0.15% 72 0.12% 441 0.01% 2 0.02% c-24-11-192-152.hsd1.tn.comcast.net
30 113 0.15% 100 0.16% 2547 0.09% 111 1.21% ip-54-36-149-25.a.ahrefs.com

Top 10 of 5368 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12403 15.94% 12403 19.92% 1177056 39.80% 11 0.12% vm1985900.51ssd.had.wf
2 2063 2.65% 2063 3.31% 256724 8.68% 26 0.28% 45.11.21.65
3 2942 3.78% 2942 4.72% 196706 6.65% 369 4.04% 91.225.162.3
4 2882 3.70% 2576 4.14% 175350 5.93% 1 0.01% 178.158.32.224
5 1363 1.75% 1363 2.19% 168258 5.69% 5 0.05% dedic1185.hidehost.net
6 1073 1.38% 1073 1.72% 133523 4.51% 18 0.20% 5-143-58-103.dynamic.primorye.net.ru
7 5937 7.63% 5935 9.53% 58661 1.98% 2 0.02% 512.gra.abcvg.ovh
8 460 0.59% 460 0.74% 56879 1.92% 67 0.73% 38.17.55.217
9 236 0.30% 236 0.38% 29189 0.99% 48 0.53% 173.208.193.163
10 1308 1.68% 109 0.18% 27290 0.92% 94 1.03% c-98-211-39-115.hsd1.tn.comcast.net

Top 30 of 681 Total Referrers
# Hits Referrer
1 16381 21.05% - (Direct Request)
2 5935 7.63% https://chinex.su/maskkingoptom/
3 2584 3.32% https://robofixer.ru/
4 2280 2.93% https://evakad.ru/
5 1838 2.36% https://futbolki-roblox.ru/
6 1359 1.75% https://ipopularedstore.com/
7 1264 1.62% https://vk.com/transfertaksi
8 1249 1.61% https://kreditnakartu.info/
9 1099 1.41% https://vk.com/zaymyonlaynrf
10 1080 1.39% https://helpme73.ru/
11 981 1.26% https://witchershop.ru/
12 891 1.15% https://seoconsult.bg/
13 711 0.91% https://www.google.com/
14 665 0.85% https://amongushop.ru/
15 656 0.84% https://unikip.ru/
16 637 0.82% https://betonnyy-pol.ru
17 608 0.78% https://cyberpunk.monster/
18 604 0.78% https://futbolki-armiya-rossii.ru/
19 603 0.77% https://futbolki-likee.ru/
20 480 0.62% https://tiktok-futbolki.ru/
21 417 0.54% https://zen.yandex.ru/alco_doctor
22 244 0.31% https://gadaniye-taro-karty.blogspot.com/
23 233 0.30% https://tak.si/
24 194 0.25% https://www.instagram.com/online_zaymi_na_karty/
25 105 0.13% https://all4webs.com/anafranil75/clomipramin.htm
26 100 0.13% https://www.youtube.com/watch
27 98 0.13% http://regaine.xobor.de/t6f11919-minoxidil-im-ausland-kaufen.html
28 97 0.12% https://escapespaces.com
29 95 0.12% http://bicalutamid.xobor.de/t5f14501-casodex-mg-maroc.html
30 95 0.12% https://duckduckgo.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% inurl:plesk-stat

Top 15 of 1062 Total User Agents
# Hits User Agent
1 10002 12.85% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
2 1355 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
3 1339 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
4 1312 1.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1120 1.44% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
6 1010 1.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 1005 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
8 1003 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
9 1002 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
10 999 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
11 998 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 982 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
13 982 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 978 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
15 977 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36

Usage by Country for April 2021

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 26401 33.93% 22842 36.68% 1055618 35.69% Unresolved/Unknown
2 20263 26.04% 15549 24.97% 306386 10.36% Network (net)
3 13514 17.37% 8335 13.38% 171811 5.81% Commercial (com)
4 13294 17.08% 13294 21.35% 1186315 40.11% Wallis and Futuna Islands
5 1601 2.06% 0 0.00% 704 0.02% Bulgaria
6 1222 1.57% 1162 1.87% 139947 4.73% Russian Federation
7 300 0.39% 269 0.43% 27267 0.92% European Union
8 177 0.23% 170 0.27% 20441 0.69% Indonesia
9 136 0.17% 108 0.17% 464 0.02% Educational (edu)
10 97 0.12% 34 0.05% 293 0.01% China
11 76 0.10% 70 0.11% 8540 0.29% Australia
12 72 0.09% 69 0.11% 8314 0.28% Thailand
13 70 0.09% 61 0.10% 2085 0.07% Germany
14 62 0.08% 61 0.10% 6573 0.22% Poland
15 59 0.08% 50 0.08% 107 0.00% US Government (gov)
16 45 0.06% 43 0.07% 5325 0.18% Viet Nam
17 40 0.05% 35 0.06% 3374 0.11% Ukraine
18 39 0.05% 38 0.06% 1189 0.04% Brazil
19 37 0.05% 31 0.05% 342 0.01% Non-Profit (org)
20 37 0.05% 17 0.03% 916 0.03% Czech Republic
21 28 0.04% 28 0.04% 3253 0.11% France
22 25 0.03% 20 0.03% 253 0.01% US Military (mil)
23 22 0.03% 18 0.03% 314 0.01% Address Routing (arpa)
24 19 0.02% 10 0.02% 791 0.03% India
25 18 0.02% 6 0.01% 186 0.01% Netherlands
26 12 0.02% 10 0.02% 112 0.00% United States
27 10 0.01% 8 0.01% 876 0.03% Colombia
28 10 0.01% 10 0.02% 1236 0.04% Romania
29 9 0.01% 8 0.01% 13 0.00% Libya
30 8 0.01% 5 0.01% 506 0.02% Argentina


Generated by Webalizer Version 2.21