Usage Statistics for escapespaces.com

Summary Period: January 2025
Generated 01-Feb-2025 03:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 154470
Total Files 128678
Total Pages 147695
Total Visits 9983
Total KBytes 11454757
Total Unique Sites 5188
Total Unique URLs 480
Total Unique Referrers 2324
Total Unique User Agents 954
. Avg Max
Hits per Hour 207 1397
Hits per Day 4982 6053
Files per Day 4150 5422
Pages per Day 4764 5863
Sites per Day 167 504
Visits per Day 322 950
KBytes per Day 369508 451123
Hits by Response Code
Code 200 - OK 83.30% 128678
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 13.14% 20304
Code 304 - Not Modified 0.04% 66
Code 403 - Forbidden 0.01% 12
Code 404 - Not Found 3.49% 5388
Code 405 - Method Not Allowed 0.00% 6
Code 500 - Internal Server Error 0.00% 3
Code 501 - Not Implemented 0.00% 4

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 5330 3.45% 4773 3.71% 5116 3.46% 950 9.52% 342 6.59% 387126 3.38%
2 4782 3.10% 4370 3.40% 4677 3.17% 430 4.31% 382 7.36% 415737 3.63%
3 6053 3.92% 5275 4.10% 5863 3.97% 297 2.98% 271 5.22% 385488 3.37%
4 5807 3.76% 5422 4.21% 5712 3.87% 308 3.09% 258 4.97% 372984 3.26%
5 5950 3.85% 4508 3.50% 4902 3.32% 378 3.79% 316 6.09% 334825 2.92%
6 4811 3.11% 4385 3.41% 4585 3.10% 331 3.32% 293 5.65% 379650 3.31%
7 5374 3.48% 4700 3.65% 5118 3.47% 488 4.89% 366 7.05% 406414 3.55%
8 4903 3.17% 4232 3.29% 4772 3.23% 345 3.46% 297 5.72% 363563 3.17%
9 5279 3.42% 3675 2.86% 5099 3.45% 289 2.89% 249 4.80% 310690 2.71%
10 3876 2.51% 3034 2.36% 3649 2.47% 319 3.20% 258 4.97% 255130 2.23%
11 4327 2.80% 3574 2.78% 4158 2.82% 302 3.03% 279 5.38% 312497 2.73%
12 4353 2.82% 3548 2.76% 4209 2.85% 281 2.81% 241 4.65% 314885 2.75%
13 4482 2.90% 3599 2.80% 4242 2.87% 296 2.97% 265 5.11% 316746 2.77%
14 4534 2.94% 3702 2.88% 4333 2.93% 283 2.83% 234 4.51% 333685 2.91%
15 4663 3.02% 3797 2.95% 4411 2.99% 272 2.72% 277 5.34% 352141 3.07%
16 4391 2.84% 3609 2.80% 4230 2.86% 272 2.72% 245 4.72% 329184 2.87%
17 4157 2.69% 3504 2.72% 4004 2.71% 222 2.22% 222 4.28% 316164 2.76%
18 4205 2.72% 3522 2.74% 4122 2.79% 237 2.37% 212 4.09% 323226 2.82%
19 4827 3.12% 3951 3.07% 4649 3.15% 278 2.78% 241 4.65% 354805 3.10%
20 5154 3.34% 3997 3.11% 4708 3.19% 287 2.87% 277 5.34% 364798 3.18%
21 4680 3.03% 3926 3.05% 4527 3.07% 244 2.44% 258 4.97% 370275 3.23%
22 6003 3.89% 4777 3.71% 5775 3.91% 468 4.69% 504 9.71% 433506 3.78%
23 5172 3.35% 4099 3.19% 4983 3.37% 287 2.87% 311 5.99% 387621 3.38%
24 5330 3.45% 4448 3.46% 5179 3.51% 312 3.13% 280 5.40% 430761 3.76%
25 4998 3.24% 4122 3.20% 4801 3.25% 288 2.88% 322 6.21% 402164 3.51%
26 5021 3.25% 4157 3.23% 4867 3.30% 276 2.76% 258 4.97% 414076 3.61%
27 5317 3.44% 4216 3.28% 5003 3.39% 322 3.23% 329 6.34% 408024 3.56%
28 5454 3.53% 4528 3.52% 5314 3.60% 220 2.20% 206 3.97% 419519 3.66%
29 4715 3.05% 4071 3.16% 4512 3.05% 248 2.48% 270 5.20% 403442 3.52%
30 5214 3.38% 4744 3.69% 5076 3.44% 284 2.84% 272 5.24% 451123 3.94%
31 5308 3.44% 4413 3.43% 5099 3.45% 298 2.99% 289 5.57% 404509 3.53%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 202 6276 4.06% 174 5405 4.20% 196 6104 4.13% 15160 469973 4.10%
1 202 6269 4.06% 172 5348 4.16% 197 6111 4.14% 15150 469640 4.10%
2 196 6102 3.95% 167 5192 4.03% 190 5895 3.99% 14894 461714 4.03%
3 199 6174 4.00% 172 5337 4.15% 194 6034 4.09% 15143 469422 4.10%
4 200 6228 4.03% 173 5367 4.17% 196 6092 4.12% 15442 478716 4.18%
5 211 6541 4.23% 179 5553 4.32% 204 6334 4.29% 16062 497917 4.35%
6 207 6435 4.17% 179 5555 4.32% 203 6309 4.27% 16167 501178 4.38%
7 201 6258 4.05% 174 5403 4.20% 195 6073 4.11% 15838 490972 4.29%
8 206 6401 4.14% 173 5392 4.19% 197 6107 4.13% 15546 481919 4.21%
9 231 7172 4.64% 174 5411 4.21% 223 6918 4.68% 15623 484309 4.23%
10 247 7672 4.97% 180 5592 4.35% 211 6553 4.44% 15631 484572 4.23%
11 198 6158 3.99% 166 5171 4.02% 190 5916 4.01% 15292 474054 4.14%
12 205 6364 4.12% 169 5260 4.09% 193 5997 4.06% 15547 481946 4.21%
13 189 5881 3.81% 161 5000 3.89% 181 5623 3.81% 14880 461287 4.03%
14 199 6169 3.99% 167 5185 4.03% 189 5888 3.99% 15234 472258 4.12%
15 205 6374 4.13% 173 5375 4.18% 199 6181 4.18% 15762 488624 4.27%
16 215 6681 4.33% 174 5402 4.20% 206 6409 4.34% 15746 488120 4.26%
17 217 6748 4.37% 171 5322 4.14% 198 6161 4.17% 15240 472440 4.12%
18 204 6338 4.10% 172 5347 4.16% 196 6080 4.12% 15397 477309 4.17%
19 205 6373 4.13% 172 5348 4.16% 197 6134 4.15% 15225 471968 4.12%
20 205 6378 4.13% 172 5360 4.17% 196 6087 4.12% 15132 469080 4.10%
21 205 6355 4.11% 170 5288 4.11% 199 6175 4.18% 14965 463928 4.05%
22 212 6579 4.26% 179 5557 4.32% 200 6217 4.21% 15254 472880 4.13%
23 211 6544 4.24% 177 5508 4.28% 203 6297 4.26% 15178 470533 4.11%

Top 30 of 480 Total URLs
# Hits KBytes URL
1 73348 47.48% 8482448 74.05% /plesk-stat/webstat/usage_202501.html
2 25071 16.23% 263402 2.30% /plesk-stat/webstat/
3 5107 3.31% 488736 4.27% /plesk-stat/webstat-ssl/usage_202403.html
4 4638 3.00% 582982 5.09% /plesk-stat/webstat/usage_202412.html
5 4580 2.96% 45256 0.40% /
6 2379 1.54% 299526 2.61% /plesk-stat/webstat/usage_202403.html
7 1766 1.14% 219505 1.92% /plesk-stat/webstat/usage_202402.html
8 1547 1.00% 115476 1.01% /plesk-stat/webstat-ssl/usage_202501.html
9 1539 1.00% 146146 1.28% /plesk-stat/webstat-ssl/usage_202402.html
10 1025 0.66% 128757 1.12% /plesk-stat/webstat/usage_202405.html
11 721 0.47% 90673 0.79% /plesk-stat/webstat/usage_202307.html
12 470 0.30% 4839 0.04% /plesk-stat/webstat-ssl/
13 459 0.30% 57884 0.51% /plesk-stat/webstat/usage_202401.html
14 358 0.23% 43962 0.38% /plesk-stat/webstat/usage_202002.html
15 312 0.20% 38639 0.34% /plesk-stat/webstat/usage_202409.html
16 289 0.19% 36074 0.31% /plesk-stat/webstat/usage_202308.html
17 226 0.15% 28142 0.25% /plesk-stat/webstat/usage_202103.html
18 224 0.15% 21843 0.19% /plesk-stat/webstat-ssl/usage_202208.html
19 213 0.14% 26699 0.23% /plesk-stat/webstat/usage_202407.html
20 166 0.11% 20716 0.18% /plesk-stat/webstat/usage_202108.html
21 162 0.10% 20308 0.18% /plesk-stat/webstat/usage_202404.html
22 157 0.10% 15374 0.13% /plesk-stat/webstat-ssl/usage_202010.html
23 154 0.10% 14994 0.13% /plesk-stat/webstat-ssl/usage_202202.html
24 146 0.09% 66 0.00% /style.css
25 138 0.09% 108 0.00% /js/bootstrap.min.js
26 136 0.09% 16358 0.14% /plesk-stat/webstat/usage_202202.html
27 129 0.08% 15895 0.14% /plesk-stat/webstat/usage_202106.html
28 77 0.05% 141 0.00% /plesk-stat/
29 67 0.04% 8348 0.07% /plesk-stat/webstat/usage_202005.html
30 58 0.04% 7151 0.06% /plesk-stat/webstat/usage_202206.html

Top 10 of 480 Total URLs By KBytes
# Hits KBytes URL
1 73348 47.48% 8482448 74.05% /plesk-stat/webstat/usage_202501.html
2 4638 3.00% 582982 5.09% /plesk-stat/webstat/usage_202412.html
3 5107 3.31% 488736 4.27% /plesk-stat/webstat-ssl/usage_202403.html
4 2379 1.54% 299526 2.61% /plesk-stat/webstat/usage_202403.html
5 25071 16.23% 263402 2.30% /plesk-stat/webstat/
6 1766 1.14% 219505 1.92% /plesk-stat/webstat/usage_202402.html
7 1539 1.00% 146146 1.28% /plesk-stat/webstat-ssl/usage_202402.html
8 1025 0.66% 128757 1.12% /plesk-stat/webstat/usage_202405.html
9 1547 1.00% 115476 1.01% /plesk-stat/webstat-ssl/usage_202501.html
10 721 0.47% 90673 0.79% /plesk-stat/webstat/usage_202307.html

Top 10 of 199 Total Entry Pages
# Hits Visits URL
1 4580 2.96% 2220 23.75% /
2 25071 16.23% 1666 17.83% /plesk-stat/webstat/
3 1025 0.66% 400 4.28% /plesk-stat/webstat/usage_202405.html
4 2379 1.54% 353 3.78% /plesk-stat/webstat/usage_202403.html
5 73348 47.48% 344 3.68% /plesk-stat/webstat/usage_202501.html
6 721 0.47% 337 3.61% /plesk-stat/webstat/usage_202307.html
7 470 0.30% 260 2.78% /plesk-stat/webstat-ssl/
8 1547 1.00% 226 2.42% /plesk-stat/webstat-ssl/usage_202501.html
9 459 0.30% 224 2.40% /plesk-stat/webstat/usage_202401.html
10 226 0.15% 196 2.10% /plesk-stat/webstat/usage_202103.html

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 4580 2.96% 2129 22.98% /
2 73348 47.48% 2106 22.73% /plesk-stat/webstat/usage_202501.html
3 25071 16.23% 924 9.97% /plesk-stat/webstat/
4 1547 1.00% 543 5.86% /plesk-stat/webstat-ssl/usage_202501.html
5 2379 1.54% 167 1.80% /plesk-stat/webstat/usage_202403.html
6 224 0.15% 165 1.78% /plesk-stat/webstat-ssl/usage_202208.html
7 1025 0.66% 162 1.75% /plesk-stat/webstat/usage_202405.html
8 721 0.47% 147 1.59% /plesk-stat/webstat/usage_202307.html
9 358 0.23% 143 1.54% /plesk-stat/webstat/usage_202002.html
10 226 0.15% 139 1.50% /plesk-stat/webstat/usage_202103.html

Top 30 of 5188 Total Sites
# Hits Files KBytes Visits Hostname
1 71499 46.29% 71499 55.56% 8311713 72.56% 2 0.02% 94-130-140-121.ptr
2 11557 7.48% 3623 2.82% 350696 3.06% 10 0.10% 82-147-84-231.vpsdedic.ru
3 3972 2.57% 3308 2.57% 298923 2.61% 5 0.05% host35-46-18.mysafecity.ru
4 2555 1.65% 2128 1.65% 192686 1.68% 6 0.06% host-27-251.podolsknet.ru
5 1821 1.18% 1821 1.42% 19078 0.17% 1 0.01% pppoe187.net46-233-251.se1.omkc.ru
6 1644 1.06% 1585 1.23% 143600 1.25% 71 0.71% static.234.72.216.95.clients.your-server.de
7 1382 0.89% 1166 0.91% 97808 0.85% 2 0.02% 98.159.36.131
8 1368 0.89% 1368 1.06% 14513 0.13% 1 0.01% 37.18.38.106
9 1083 0.70% 1083 0.84% 11402 0.10% 2 0.02% pppoe89.net109-120-53.se1.omkc.ru
10 1056 0.68% 1056 0.82% 11008 0.10% 1 0.01% pppoe177.net94-137-44.se2.omkc.ru
11 1035 0.67% 1035 0.80% 10833 0.09% 1 0.01% pppoe173.net109-120-15.se2.omkc.ru
12 991 0.64% 991 0.77% 10414 0.09% 1 0.01% pppoe83.net46-233-207.nas10k6.omkc.ru
13 984 0.64% 984 0.76% 10314 0.09% 1 0.01% pppoe131.net178-74-91.se2.omkc.ru
14 972 0.63% 972 0.76% 10231 0.09% 1 0.01% pppoe91.net178-74-90.se2.omkc.ru
15 966 0.63% 966 0.75% 10165 0.09% 1 0.01% pppoe223.net109-120-46.se1.omkc.ru
16 932 0.60% 932 0.72% 9895 0.09% 1 0.01% 37.230.136.233
17 897 0.58% 897 0.70% 9412 0.08% 2 0.02% pppoe116.net109-120-47.se1.omkc.ru
18 840 0.54% 840 0.65% 8839 0.08% 2 0.02% 46.233.216.0
19 834 0.54% 834 0.65% 8749 0.08% 1 0.01% pppoe14.net109-120-45.se1.omkc.ru
20 826 0.53% 708 0.55% 48176 0.42% 145 1.45% 125-228-216-16.hinet-ip.hinet.net
21 816 0.53% 816 0.63% 8549 0.07% 1 0.01% pppoe222.net109-120-55.se1.omkc.ru
22 810 0.52% 810 0.63% 8504 0.07% 1 0.01% pppoe202.net178-74-65.se2.omkc.ru
23 795 0.51% 795 0.62% 8345 0.07% 1 0.01% pppoe112.net109-120-38.se2.omkc.ru
24 750 0.49% 750 0.58% 7887 0.07% 1 0.01% pppoe66.net109-120-53.se1.omkc.ru
25 743 0.48% 743 0.58% 7781 0.07% 2 0.02% pppoe17.net46-233-214.se1.omkc.ru
26 742 0.48% 0 0.00% 676 0.01% 1 0.01% 147.182.222.253
27 669 0.43% 669 0.52% 7023 0.06% 1 0.01% pppoe184.net109-120-36.se1.omkc.ru
28 661 0.43% 661 0.51% 6930 0.06% 1 0.01% pppoe89.net109-120-49.se1.omkc.ru
29 638 0.41% 638 0.50% 6723 0.06% 1 0.01% pppoe151.net109-120-19.se2.omkc.ru
30 610 0.39% 553 0.43% 35004 0.31% 49 0.49% vmi1536891.contaboserver.net

Top 10 of 5188 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71499 46.29% 71499 55.56% 8311713 72.56% 2 0.02% 94-130-140-121.ptr
2 11557 7.48% 3623 2.82% 350696 3.06% 10 0.10% 82-147-84-231.vpsdedic.ru
3 3972 2.57% 3308 2.57% 298923 2.61% 5 0.05% host35-46-18.mysafecity.ru
4 2555 1.65% 2128 1.65% 192686 1.68% 6 0.06% host-27-251.podolsknet.ru
5 1644 1.06% 1585 1.23% 143600 1.25% 71 0.71% static.234.72.216.95.clients.your-server.de
6 1382 0.89% 1166 0.91% 97808 0.85% 2 0.02% 98.159.36.131
7 414 0.27% 414 0.32% 51380 0.45% 2 0.02% unn-178-249-209-182.datapacket.com
8 826 0.53% 708 0.55% 48176 0.42% 145 1.45% 125-228-216-16.hinet-ip.hinet.net
9 504 0.33% 432 0.34% 40053 0.35% 9 0.09% 83x221x16x143.dynamic.msk.ertelecom.ru
10 325 0.21% 325 0.25% 39270 0.34% 1 0.01% 146.70.129.114

Top 30 of 2324 Total Referrers
# Hits Referrer
1 29545 19.13% - (Direct Request)
2 9246 5.99% https://sex-oglasi.com.hr
3 9042 5.85% https://croescort.net
4 3991 2.58% https://biopharmaonline.shop
5 3976 2.57% https://thebestoptions.net/
6 3961 2.56% https://topratedstuff.net/
7 3936 2.55% https://biofarma.top
8 3925 2.54% https://next-car.site
9 3888 2.52% https://easyprescriptionpills.shop
10 3787 2.45% https://www.proko.com/@naiskilquitaidesk/activity
11 3757 2.43% https://www.proko.com/@kayclinutimbu/activity
12 3741 2.42% https://www.proko.com/@anammevespa/activity
13 3731 2.42% https://www.proko.com/@nelmicamissu/activity
14 3730 2.41% https://www.proko.com/@mobungdingboreat/activity
15 3719 2.41% https://www.proko.com/@satesvitinan/activity
16 3718 2.41% https://www.proko.com/@cetommalapi/activity
17 3702 2.40% https://www.proko.com/@tiodevitoher/activity
18 3691 2.39% https://www.proko.com/@evdirmuvecog/activity
19 3665 2.37% https://www.proko.com/@tracezniteku/activity
20 3654 2.37% https://www.proko.com/@propeaxliwellvo/activity
21 3629 2.35% https://www.proko.com/@legedumetda/activity
22 3624 2.35% https://www.proko.com/@perpudisbesett/activity
23 2729 1.77% https://we-car.site
24 2300 1.49% https://kitehurghada.ru/
25 1811 1.17% https://iptvzoneonline.com/
26 1809 1.17% https://trendhub.tv/
27 1444 0.93% https://www.google.com/search
28 996 0.64% https://www.proko.com/@cullucenbeawi/activity
29 981 0.64% https://www.proko.com/@habcellsymcentta/activity
30 972 0.63% https://www.proko.com/@tremcarivido/activity

Top 15 of 954 Total User Agents
# Hits User Agent
1 7541 4.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 7515 4.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 7408 4.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 7338 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 3903 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
6 3870 2.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 3848 2.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3831 2.48% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3817 2.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 3815 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 3798 2.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3787 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3781 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 3779 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 3774 2.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2025

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 96796 62.66% 87743 68.19% 9296939 81.16% Unresolved/Unknown
2 38235 24.75% 28747 22.34% 1229928 10.74% Russian Federation
3 8827 5.71% 4344 3.38% 295218 2.58% Commercial (com)
4 4585 2.97% 3182 2.47% 222960 1.95% Network (net)
5 2160 1.40% 1912 1.49% 170502 1.49% Germany
6 1249 0.81% 928 0.72% 87812 0.77% Indonesia
7 403 0.26% 332 0.26% 19466 0.17% Viet Nam
8 397 0.26% 234 0.18% 19774 0.17% European Union
9 320 0.21% 257 0.20% 23818 0.21% Address Routing (arpa)
10 243 0.16% 199 0.15% 20030 0.17% Cambodia
11 221 0.14% 139 0.11% 12798 0.11% Poland
12 213 0.14% 183 0.14% 19691 0.17% Kenya
13 126 0.08% 108 0.08% 8468 0.07% Czech Republic
14 103 0.07% 0 0.00% 137 0.00% British Indian Ocean Territory
15 83 0.05% 38 0.03% 744 0.01% Non-Profit (org)
16 81 0.05% 61 0.05% 5484 0.05% Cocos (Keeling) Islands
17 56 0.04% 48 0.04% 3633 0.03% Sweden
18 32 0.02% 19 0.01% 1662 0.01% Brazil
19 32 0.02% 23 0.02% 1124 0.01% United States
20 30 0.02% 20 0.02% 2256 0.02% Cameroon
21 30 0.02% 23 0.02% 1975 0.02% Greece
22 23 0.01% 21 0.02% 1706 0.01% India
23 23 0.01% 23 0.02% 1159 0.01% Turkey
24 22 0.01% 11 0.01% 703 0.01% Ukraine
25 20 0.01% 17 0.01% 1720 0.02% Japan
26 20 0.01% 0 0.00% 10 0.00% Singapore
27 17 0.01% 13 0.01% 799 0.01% Mexico
28 17 0.01% 13 0.01% 935 0.01% Thailand
29 13 0.01% 0 0.00% 7 0.00% Bangladesh
30 10 0.01% 2 0.00% 253 0.00% Canada


Generated by Webalizer Version 2.21