Usage Statistics for escapespaces.com

Summary Period: May 2022
Generated 01-Jun-2022 05:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 53883
Total Files 42552
Total Pages 31655
Total Visits 7233
Total KBytes 1123167
Total Unique Sites 4448
Total Unique URLs 334
Total Unique Referrers 364
Total Unique User Agents 980
. Avg Max
Hits per Hour 72 1483
Hits per Day 1738 3914
Files per Day 1372 3701
Pages per Day 1021 3333
Sites per Day 143 355
Visits per Day 233 365
KBytes per Day 36231 119424
Hits by Response Code
Code 200 - OK 78.97% 42552
Code 206 - Partial Content 0.07% 37
Code 301 - Moved Permanently 9.54% 5143
Code 304 - Not Modified 0.22% 117
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 11.19% 6027
Code 500 - Internal Server Error 0.01% 5

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 1255 2.33% 944 2.22% 357 1.13% 191 2.64% 187 4.20% 12044 1.07%
2 2302 4.27% 1945 4.57% 1438 4.54% 222 3.07% 205 4.61% 119424 10.63%
3 1364 2.53% 1090 2.56% 585 1.85% 222 3.07% 204 4.59% 27328 2.43%
4 1935 3.59% 1526 3.59% 922 2.91% 215 2.97% 210 4.72% 34736 3.09%
5 1906 3.54% 1509 3.55% 935 2.95% 232 3.21% 215 4.83% 34700 3.09%
6 2514 4.67% 2145 5.04% 954 3.01% 365 5.05% 355 7.98% 37081 3.30%
7 2039 3.78% 1665 3.91% 767 2.42% 300 4.15% 288 6.47% 31794 2.83%
8 1351 2.51% 1028 2.42% 580 1.83% 255 3.53% 216 4.86% 28177 2.51%
9 1573 2.92% 1257 2.95% 867 2.74% 209 2.89% 211 4.74% 37929 3.38%
10 1604 2.98% 1260 2.96% 795 2.51% 272 3.76% 237 5.33% 39224 3.49%
11 1723 3.20% 1426 3.35% 1060 3.35% 296 4.09% 227 5.10% 49972 4.45%
12 1454 2.70% 1146 2.69% 864 2.73% 209 2.89% 207 4.65% 50852 4.53%
13 1248 2.32% 932 2.19% 493 1.56% 207 2.86% 244 5.49% 35423 3.15%
14 1042 1.93% 750 1.76% 542 1.71% 226 3.12% 220 4.95% 31543 2.81%
15 1132 2.10% 884 2.08% 583 1.84% 197 2.72% 185 4.16% 30778 2.74%
16 1298 2.41% 935 2.20% 814 2.57% 225 3.11% 194 4.36% 30057 2.68%
17 1444 2.68% 1180 2.77% 790 2.50% 249 3.44% 200 4.50% 33730 3.00%
18 1498 2.78% 1167 2.74% 772 2.44% 258 3.57% 220 4.95% 32599 2.90%
19 1123 2.08% 807 1.90% 610 1.93% 210 2.90% 207 4.65% 14732 1.31%
20 877 1.63% 650 1.53% 426 1.35% 166 2.30% 152 3.42% 13250 1.18%
21 962 1.79% 684 1.61% 436 1.38% 176 2.43% 173 3.89% 12891 1.15%
22 1328 2.46% 939 2.21% 729 2.30% 213 2.94% 209 4.70% 19178 1.71%
23 1608 2.98% 1177 2.77% 860 2.72% 326 4.51% 305 6.86% 22925 2.04%
24 1271 2.36% 889 2.09% 592 1.87% 298 4.12% 256 5.76% 18366 1.64%
25 1024 1.90% 662 1.56% 553 1.75% 229 3.17% 199 4.47% 18248 1.62%
26 1987 3.69% 1755 4.12% 1459 4.61% 196 2.71% 184 4.14% 37870 3.37%
27 2097 3.89% 1872 4.40% 1604 5.07% 182 2.52% 190 4.27% 24975 2.22%
28 1714 3.18% 1446 3.40% 1225 3.87% 236 3.26% 224 5.04% 42331 3.77%
29 3737 6.94% 1921 4.51% 2701 8.53% 230 3.18% 201 4.52% 50164 4.47%
30 3559 6.61% 3260 7.66% 3009 9.51% 229 3.17% 191 4.29% 66745 5.94%
31 3914 7.26% 3701 8.70% 3333 10.53% 239 3.30% 172 3.87% 84101 7.49%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1812 3.36% 47 1471 3.46% 33 1050 3.32% 1270 39357 3.50%
1 46 1451 2.69% 38 1189 2.79% 32 1014 3.20% 1174 36404 3.24%
2 42 1314 2.44% 36 1131 2.66% 31 972 3.07% 1265 39210 3.49%
3 42 1312 2.43% 35 1100 2.59% 32 1003 3.17% 1295 40158 3.58%
4 50 1554 2.88% 40 1243 2.92% 41 1271 4.02% 1566 48531 4.32%
5 51 1611 2.99% 42 1318 3.10% 39 1211 3.83% 1588 49214 4.38%
6 93 2890 5.36% 38 1203 2.83% 66 2051 6.48% 1668 51712 4.60%
7 58 1805 3.35% 46 1431 3.36% 38 1187 3.75% 1369 42442 3.78%
8 67 2101 3.90% 50 1580 3.71% 43 1357 4.29% 1480 45865 4.08%
9 80 2486 4.61% 65 2016 4.74% 42 1310 4.14% 1527 47344 4.22%
10 99 3089 5.73% 81 2541 5.97% 48 1505 4.75% 1735 53787 4.79%
11 82 2560 4.75% 66 2048 4.81% 45 1412 4.46% 1571 48705 4.34%
12 84 2615 4.85% 70 2176 5.11% 44 1365 4.31% 1707 52908 4.71%
13 103 3198 5.94% 84 2622 6.16% 51 1596 5.04% 2063 63955 5.69%
14 94 2926 5.43% 73 2287 5.37% 49 1526 4.82% 1720 53312 4.75%
15 79 2458 4.56% 65 2032 4.78% 40 1254 3.96% 1575 48839 4.35%
16 70 2194 4.07% 58 1816 4.27% 40 1260 3.98% 1494 46311 4.12%
17 81 2534 4.70% 67 2084 4.90% 41 1271 4.02% 1621 50245 4.47%
18 73 2265 4.20% 60 1877 4.41% 41 1276 4.03% 1443 44743 3.98%
19 68 2121 3.94% 57 1777 4.18% 39 1211 3.83% 1393 43192 3.85%
20 78 2448 4.54% 63 1961 4.61% 43 1353 4.27% 1420 44005 3.92%
21 75 2353 4.37% 61 1917 4.51% 42 1332 4.21% 1365 42313 3.77%
22 74 2304 4.28% 58 1811 4.26% 43 1362 4.30% 1379 42744 3.81%
23 80 2482 4.61% 61 1921 4.51% 48 1506 4.76% 1544 47871 4.26%

Top 30 of 334 Total URLs
# Hits KBytes URL
1 13940 25.87% 145094 12.92% /plesk-stat/webstat/
2 4465 8.29% 43803 3.90% /
3 2169 4.03% 264425 23.54% /plesk-stat/webstat/usage_202202.html
4 1702 3.16% 648 0.06% /style.css
5 1678 3.11% 804 0.07% /js/bootstrap.min.js
6 776 1.44% 95592 8.51% /plesk-stat/webstat/usage_201909.html
7 545 1.01% 67709 6.03% /plesk-stat/webstat/usage_202103.html
8 517 0.96% 49803 4.43% /plesk-stat/webstat-ssl/usage_202204.html
9 440 0.82% 54676 4.87% /plesk-stat/webstat/usage_202107.html
10 387 0.72% 90425 8.05% /spa.htm
11 334 0.62% 41196 3.67% /plesk-stat/webstat/usage_202106.html
12 298 0.55% 34242 3.05% /plesk-stat/webstat/usage_202205.html
13 168 0.31% 20397 1.82% /plesk-stat/webstat/usage_202006.html
14 135 0.25% 16565 1.47% /plesk-stat/webstat/usage_201804.html
15 130 0.24% 16165 1.44% /plesk-stat/webstat/usage_202008.html
16 102 0.19% 977 0.09% /video.htm
17 100 0.19% 12447 1.11% /plesk-stat/webstat/usage_202201.html
18 88 0.16% 8471 0.75% /plesk-stat/webstat-ssl/usage_202202.html
19 80 0.15% 2526 0.22% /info.htm
20 80 0.15% 6791 0.60% /plesk-stat/webstat-ssl/usage_202103.html
21 79 0.15% 1668 0.15% /press.htm
22 48 0.09% 87 0.01% /plesk-stat/
23 46 0.09% 5581 0.50% /plesk-stat/webstat/usage_201908.html
24 44 0.08% 856 0.08% /salon.htm
25 42 0.08% 571 0.05% /location.htm
26 40 0.07% 4586 0.41% /plesk-stat/webstat/usage_201810.html
27 40 0.07% 639 0.06% /products.htm
28 39 0.07% 370 0.03% /plesk-stat/ftpstat/
29 39 0.07% 3700 0.33% /plesk-stat/webstat-ssl/usage_202109.html
30 39 0.07% 4690 0.42% /plesk-stat/webstat/usage_201901.html

Top 10 of 334 Total URLs By KBytes
# Hits KBytes URL
1 2169 4.03% 264425 23.54% /plesk-stat/webstat/usage_202202.html
2 13940 25.87% 145094 12.92% /plesk-stat/webstat/
3 776 1.44% 95592 8.51% /plesk-stat/webstat/usage_201909.html
4 387 0.72% 90425 8.05% /spa.htm
5 545 1.01% 67709 6.03% /plesk-stat/webstat/usage_202103.html
6 440 0.82% 54676 4.87% /plesk-stat/webstat/usage_202107.html
7 517 0.96% 49803 4.43% /plesk-stat/webstat-ssl/usage_202204.html
8 4465 8.29% 43803 3.90% /
9 334 0.62% 41196 3.67% /plesk-stat/webstat/usage_202106.html
10 298 0.55% 34242 3.05% /plesk-stat/webstat/usage_202205.html

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 4465 8.29% 3687 52.22% /
2 13940 25.87% 757 10.72% /plesk-stat/webstat/
3 387 0.72% 350 4.96% /spa.htm
4 545 1.01% 259 3.67% /plesk-stat/webstat/usage_202103.html
5 440 0.82% 204 2.89% /plesk-stat/webstat/usage_202107.html
6 334 0.62% 163 2.31% /plesk-stat/webstat/usage_202106.html
7 168 0.31% 100 1.42% /plesk-stat/webstat/usage_202006.html
8 102 0.19% 92 1.30% /video.htm
9 79 0.15% 90 1.27% /press.htm
10 130 0.24% 80 1.13% /plesk-stat/webstat/usage_202008.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 4465 8.29% 3694 52.40% /
2 13940 25.87% 501 7.11% /plesk-stat/webstat/
3 387 0.72% 322 4.57% /spa.htm
4 545 1.01% 269 3.82% /plesk-stat/webstat/usage_202103.html
5 298 0.55% 269 3.82% /plesk-stat/webstat/usage_202205.html
6 440 0.82% 200 2.84% /plesk-stat/webstat/usage_202107.html
7 334 0.62% 153 2.17% /plesk-stat/webstat/usage_202106.html
8 168 0.31% 100 1.42% /plesk-stat/webstat/usage_202006.html
9 102 0.19% 93 1.32% /video.htm
10 79 0.15% 92 1.31% /press.htm

Top 30 of 4448 Total Sites
# Hits Files KBytes Visits Hostname
1 7702 14.29% 7702 18.10% 80134 7.13% 2 0.03% 95-165-100-99.static.spd-mgts.ru
2 1959 3.64% 1959 4.60% 20440 1.82% 6 0.08% 195-130.static.ipcserver.net
3 1410 2.62% 0 0.00% 1309 0.12% 1 0.01% 125.160.234.117
4 1389 2.58% 1372 3.22% 150262 13.38% 39 0.54% 187.215.255.158.in-addr.arpa
5 1231 2.28% 1230 2.89% 19429 1.73% 16 0.22% eva.3397070.example.com
6 825 1.53% 698 1.64% 2546 0.23% 26 0.36% 23.100.232.233
7 809 1.50% 809 1.90% 8430 0.75% 140 1.94% ns1648.ztomy.com
8 785 1.46% 785 1.84% 8188 0.73% 3 0.04% 194-59.static.ipcserver.net
9 748 1.39% 748 1.76% 91216 8.12% 5 0.07% 83.48.235.37.in-addr.arpa
10 542 1.01% 542 1.27% 66108 5.89% 9 0.12% 37.120.152.38
11 492 0.91% 492 1.16% 5106 0.45% 164 2.27% unn-156-146-33-241.cdn77.com
12 473 0.88% 473 1.11% 45563 4.06% 58 0.80% 45.152.177.217
13 455 0.84% 91 0.21% 1244 0.11% 72 1.00% 40.88.21.235
14 451 0.84% 176 0.41% 4684 0.42% 97 1.34% 216.244.66.241
15 302 0.56% 302 0.71% 3127 0.28% 20 0.28% 45.74.54.2
16 274 0.51% 274 0.64% 33418 2.98% 2 0.03% dynamicip-188-187-164-155.pppoe.yola.ertelecom.ru
17 236 0.44% 95 0.22% 1788 0.16% 2 0.03% crawl-prodd4-4.babbar.eu
18 200 0.37% 136 0.32% 3143 0.28% 43 0.59% hn.kd.ny.adsl
19 186 0.35% 150 0.35% 1147 0.10% 2 0.03% 40.76.163.23
20 182 0.34% 182 0.43% 1897 0.17% 61 0.84% 194.127.173.252
21 172 0.32% 172 0.40% 21221 1.89% 1 0.01% 181.214.165.227
22 170 0.32% 170 0.40% 20970 1.87% 1 0.01% 181.214.166.149
23 169 0.31% 169 0.40% 20838 1.86% 1 0.01% 181.214.164.23
24 168 0.31% 0 0.00% 158 0.01% 1 0.01% 170.106.153.186
25 168 0.31% 0 0.00% 158 0.01% 1 0.01% 170.106.167.62
26 168 0.31% 0 0.00% 157 0.01% 1 0.01% 192.187.118.90
27 162 0.30% 162 0.38% 19756 1.76% 1 0.01% 94.140.112.62
28 138 0.26% 66 0.16% 1504 0.13% 55 0.76% crawl-66-249-64-221.googlebot.com
29 135 0.25% 78 0.18% 2576 0.23% 67 0.93% crawl-66-249-64-194.googlebot.com
30 122 0.23% 122 0.29% 15155 1.35% 34 0.47% bras-base-okvlon0102w-grc-49-184-147-179-226.dsl.bell.ca

Top 10 of 4448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1389 2.58% 1372 3.22% 150262 13.38% 39 0.54% 187.215.255.158.in-addr.arpa
2 748 1.39% 748 1.76% 91216 8.12% 5 0.07% 83.48.235.37.in-addr.arpa
3 7702 14.29% 7702 18.10% 80134 7.13% 2 0.03% 95-165-100-99.static.spd-mgts.ru
4 542 1.01% 542 1.27% 66108 5.89% 9 0.12% 37.120.152.38
5 473 0.88% 473 1.11% 45563 4.06% 58 0.80% 45.152.177.217
6 274 0.51% 274 0.64% 33418 2.98% 2 0.03% dynamicip-188-187-164-155.pppoe.yola.ertelecom.ru
7 172 0.32% 172 0.40% 21221 1.89% 1 0.01% 181.214.165.227
8 170 0.32% 170 0.40% 20970 1.87% 1 0.01% 181.214.166.149
9 169 0.31% 169 0.40% 20838 1.86% 1 0.01% 181.214.164.23
10 1959 3.64% 1959 4.60% 20440 1.82% 6 0.08% 195-130.static.ipcserver.net

Top 30 of 364 Total Referrers
# Hits Referrer
1 12654 23.48% - (Direct Request)
2 7702 14.29% http://proserial.org
3 1808 3.36% https://boobsphoto.name/
4 1224 2.27% https://evakuator-kronshtadt.ru
5 613 1.14% https://chohanpohan.com
6 550 1.02% https://incestporn.vip/
7 550 1.02% www.google.com
8 546 1.01% https://benaughtyreview.net/
9 504 0.94% https://www.google.com/
10 504 0.94% www.bing.com
11 402 0.75% https://dating-detective.blog/
12 377 0.70% https://certifiedelectrician.co.uk/
13 299 0.55% https://analnoe.com/
14 289 0.54% https://chastnoeporno.su/
15 283 0.53% https://mamashki.net/
16 266 0.49% https://www.top10.com/dating/reviews/flirt
17 262 0.49% https://pornodomashka.com/
18 246 0.46% https://porno-anime.com/
19 228 0.42% https://pornocomics24.com/
20 217 0.40% https://pornocomix.pro/
21 182 0.34% https://accommodationunlimited.co.uk/
22 172 0.32% https://devahy.org
23 162 0.30% https://incestsex.vip/
24 151 0.28% https://babushky.me
25 143 0.27% https://studwork.su
26 140 0.26% http://anal-porn.pro/
27 134 0.25% https://bmiberechnen.net
28 132 0.24% https://onlinedating.stream/flirt-com-review-is-flirt-com-scam-or-legit/
29 130 0.24% https://l.instagram.com/
30 106 0.20% https://www.nashvillesmls.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% nashville couples spa packages

Top 15 of 980 Total User Agents
# Hits User Agent
1 7007 13.00% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
2 917 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 907 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 876 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 846 1.57% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
6 742 1.38% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 741 1.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 716 1.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 647 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
10 633 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
11 589 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
12 578 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 578 1.07% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 535 0.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 525 0.97% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'

Usage by Country for May 2022

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 14809 27.48% 9743 22.90% 418680 37.28% Unresolved/Unknown
2 14772 27.41% 12595 29.60% 112933 10.05% Network (net)
3 12384 22.98% 8960 21.06% 159110 14.17% Commercial (com)
4 8253 15.32% 8163 19.18% 119153 10.61% Russian Federation
5 2186 4.06% 2167 5.09% 246080 21.91% Address Routing (arpa)
6 298 0.55% 121 0.28% 2722 0.24% European Union
7 171 0.32% 159 0.37% 18444 1.64% Canada
8 167 0.31% 165 0.39% 20393 1.82% United States
9 103 0.19% 43 0.10% 3812 0.34% Indonesia
10 97 0.18% 80 0.19% 3226 0.29% Germany
11 96 0.18% 1 0.00% 29 0.00% British Indian Ocean Territory
12 66 0.12% 48 0.11% 647 0.06% China
13 54 0.10% 43 0.10% 301 0.03% Educational (edu)
14 53 0.10% 27 0.06% 715 0.06% Czech Republic
15 43 0.08% 40 0.09% 3296 0.29% Viet Nam
16 32 0.06% 11 0.03% 269 0.02% Non-Profit (org)
17 29 0.05% 16 0.04% 452 0.04% Colombia
18 24 0.04% 12 0.03% 336 0.03% Netherlands
19 22 0.04% 14 0.03% 808 0.07% Brazil
20 18 0.03% 18 0.04% 1851 0.16% Turkey
21 17 0.03% 14 0.03% 29 0.00% Estonia
22 17 0.03% 17 0.04% 2106 0.19% Thailand
23 16 0.03% 16 0.04% 1301 0.12% Pakistan
24 15 0.03% 12 0.03% 378 0.03% Kazakhstan
25 14 0.03% 10 0.02% 262 0.02% India
26 12 0.02% 6 0.01% 63 0.01% Norway
27 11 0.02% 10 0.02% 23 0.00% US Government (gov)
28 10 0.02% 8 0.02% 14 0.00% Bulgaria
29 10 0.02% 8 0.02% 765 0.07% Lithuania
30 10 0.02% 9 0.02% 1010 0.09% Mexico


Generated by Webalizer Version 2.21