Usage Statistics for escapespaces.com

Summary Period: September 2025
Generated 10-Sep-2025 04:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 1614
Total Files 1603
Total Pages 6
Total Visits 5
Total KBytes 266703
Total Unique Sites 259
Total Unique URLs 8
Total Unique Referrers 8
Total Unique User Agents 62
. Avg Max
Hits per Hour 6 54
Hits per Day 161 257
Files per Day 160 257
Pages per Day 0 2
Sites per Day 25 43
Visits per Day 0 2
KBytes per Day 26670 43561
Hits by Response Code
Code 200 - OK 99.32% 1603
Code 206 - Partial Content 0.31% 5
Code 400 - Bad Request 0.37% 6

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 122 7.56% 120 7.49% 2 33.33% 1 20.00% 29 11.20% 18790 7.05%
2 202 12.52% 200 12.48% 2 33.33% 2 40.00% 32 12.36% 33509 12.56%
3 183 11.34% 183 11.42% 0 0.00% 0 0.00% 35 13.51% 30482 11.43%
4 191 11.83% 191 11.92% 0 0.00% 0 0.00% 28 10.81% 32038 12.01%
5 160 9.91% 160 9.98% 0 0.00% 0 0.00% 26 10.04% 26378 9.89%
6 153 9.48% 147 9.17% 1 16.67% 1 20.00% 31 11.97% 22698 8.51%
7 155 9.60% 155 9.67% 0 0.00% 0 0.00% 28 10.81% 26635 9.99%
8 171 10.59% 170 10.61% 1 16.67% 1 20.00% 31 11.97% 29996 11.25%
9 257 15.92% 257 16.03% 0 0.00% 0 0.00% 43 16.60% 43561 16.33%
10 20 1.24% 20 1.25% 0 0.00% 0 0.00% 3 1.16% 2615 0.98%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 43 2.66% 4 43 2.68% 0 0 0.00% 660 6598 2.47%
1 0 8 0.50% 0 8 0.50% 0 0 0.00% 155 1547 0.58%
2 1 13 0.81% 1 11 0.69% 0 2 33.33% 143 1429 0.54%
3 0 9 0.56% 0 9 0.56% 0 0 0.00% 112 1122 0.42%
4 0 6 0.37% 0 6 0.37% 0 0 0.00% 131 1307 0.49%
5 0 9 0.56% 0 9 0.56% 0 0 0.00% 143 1432 0.54%
6 0 7 0.43% 0 7 0.44% 0 0 0.00% 108 1079 0.40%
7 3 30 1.86% 3 30 1.87% 0 0 0.00% 515 5152 1.93%
8 3 30 1.86% 3 30 1.87% 0 0 0.00% 476 4762 1.79%
9 5 58 3.59% 5 58 3.62% 0 0 0.00% 955 9551 3.58%
10 22 226 14.00% 22 226 14.10% 0 0 0.00% 3916 39155 14.68%
11 9 91 5.64% 9 91 5.68% 0 0 0.00% 1559 15592 5.85%
12 9 90 5.58% 8 87 5.43% 0 3 50.00% 1534 15342 5.75%
13 16 161 9.98% 16 161 10.04% 0 0 0.00% 2720 27203 10.20%
14 18 189 11.71% 18 189 11.79% 0 0 0.00% 3066 30665 11.50%
15 8 87 5.39% 8 87 5.43% 0 0 0.00% 1523 15232 5.71%
16 6 65 4.03% 6 65 4.05% 0 0 0.00% 1126 11264 4.22%
17 8 82 5.08% 8 82 5.12% 0 0 0.00% 1268 12675 4.75%
18 6 61 3.78% 6 61 3.81% 0 0 0.00% 1043 10434 3.91%
19 5 53 3.28% 4 47 2.93% 0 1 16.67% 720 7200 2.70%
20 8 85 5.27% 8 85 5.30% 0 0 0.00% 1373 13725 5.15%
21 10 106 6.57% 10 106 6.61% 0 0 0.00% 1729 17286 6.48%
22 4 49 3.04% 4 49 3.06% 0 0 0.00% 783 7830 2.94%
23 5 56 3.47% 5 56 3.49% 0 0 0.00% 912 9119 3.42%

Top 2 of 8 Total URLs
# Hits KBytes URL
1 234 14.50% 1418 0.53% /style.css
2 231 14.31% 8316 3.12% /js/bootstrap.min.js

Top 2 of 8 Total URLs By KBytes
# Hits KBytes URL
1 231 14.31% 8316 3.12% /js/bootstrap.min.js
2 234 14.50% 1418 0.53% /style.css

Top 30 of 259 Total Sites
# Hits Files KBytes Visits Hostname
1 27 1.67% 27 1.68% 4306 1.61% 0 0.00% 104.28.33.131
2 27 1.67% 27 1.68% 4545 1.70% 0 0.00% 146.75.234.49
3 26 1.61% 26 1.62% 4214 1.58% 0 0.00% 104.28.33.133
4 17 1.05% 17 1.06% 2981 1.12% 0 0.00% 152.86.192.99
5 15 0.93% 15 0.94% 2891 1.08% 0 0.00% c-68-52-50-172.hsd1.tn.comcast.net
6 14 0.87% 14 0.87% 2687 1.01% 0 0.00% 104-7-138-233.lightspeed.nsvltn.sbcglobal.net
7 14 0.87% 14 0.87% 2159 0.81% 0 0.00% 104.28.32.148
8 14 0.87% 14 0.87% 2159 0.81% 0 0.00% 146.75.164.216
9 14 0.87% 14 0.87% 2687 1.01% 0 0.00% 172-104-31-128.ip.linodeusercontent.com
10 14 0.87% 14 0.87% 2687 1.01% 0 0.00% 182.190.193.64
11 14 0.87% 14 0.87% 2159 0.81% 0 0.00% 191.sub-174-219-122.myvzw.com
12 14 0.87% 14 0.87% 2687 1.01% 0 0.00% 50.221.214.162
13 14 0.87% 14 0.87% 2159 0.81% 0 0.00% customer.atlagax1.pop.starlinkisp.net
14 13 0.81% 13 0.81% 1971 0.74% 0 0.00% 146.75.234.48
15 13 0.81% 13 0.81% 2090 0.78% 0 0.00% c-69-245-55-26.hsd1.tn.comcast.net
16 12 0.74% 12 0.75% 1244 0.47% 0 0.00% 104.28.33.132
17 11 0.68% 11 0.69% 1908 0.72% 0 0.00% 50-83-234-233.client.mchsi.com
18 10 0.62% 10 0.62% 1646 0.62% 0 0.00% 99-177-195-225.lightspeed.nsvltn.sbcglobal.net
19 9 0.56% 9 0.56% 1294 0.49% 0 0.00% 73.sub-174-199-164.myvzw.com
20 8 0.50% 8 0.50% 1547 0.58% 0 0.00% 149.sub-174-225-254.myvzw.com
21 8 0.50% 8 0.50% 1547 0.58% 0 0.00% 198.sub-174-238-166.myvzw.com
22 8 0.50% 8 0.50% 1547 0.58% 0 0.00% c-67-177-189-24.hsd1.tn.comcast.net
23 8 0.50% 8 0.50% 1547 0.58% 0 0.00% c-98-193-251-78.hsd1.tn.comcast.net
24 7 0.43% 7 0.44% 1079 0.40% 0 0.00% 104-12-32-220.lightspeed.nsvltn.sbcglobal.net
25 7 0.43% 7 0.44% 1079 0.40% 0 0.00% 104-178-134-61.lightspeed.nsvltn.sbcglobal.net
26 7 0.43% 7 0.44% 1344 0.50% 0 0.00% 104-183-9-200.lightspeed.nsvltn.sbcglobal.net
27 7 0.43% 7 0.44% 1079 0.40% 0 0.00% 104-189-125-229.lightspeed.nsvltn.sbcglobal.net
28 7 0.43% 7 0.44% 1079 0.40% 0 0.00% 104-57-54-209.lightspeed.nsvltn.sbcglobal.net
29 7 0.43% 7 0.44% 1079 0.40% 0 0.00% 104.202.20.164
30 7 0.43% 7 0.44% 1344 0.50% 0 0.00% 104.28.104.15

Top 10 of 259 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 1.67% 27 1.68% 4545 1.70% 0 0.00% 146.75.234.49
2 27 1.67% 27 1.68% 4306 1.61% 0 0.00% 104.28.33.131
3 26 1.61% 26 1.62% 4214 1.58% 0 0.00% 104.28.33.133
4 17 1.05% 17 1.06% 2981 1.12% 0 0.00% 152.86.192.99
5 15 0.93% 15 0.94% 2891 1.08% 0 0.00% c-68-52-50-172.hsd1.tn.comcast.net
6 14 0.87% 14 0.87% 2687 1.01% 0 0.00% 104-7-138-233.lightspeed.nsvltn.sbcglobal.net
7 14 0.87% 14 0.87% 2687 1.01% 0 0.00% 172-104-31-128.ip.linodeusercontent.com
8 14 0.87% 14 0.87% 2687 1.01% 0 0.00% 182.190.193.64
9 14 0.87% 14 0.87% 2687 1.01% 0 0.00% 50.221.214.162
10 14 0.87% 14 0.87% 2159 0.81% 0 0.00% 104.28.32.148

Top 2 of 8 Total Referrers
# Hits Referrer
1 68 4.21% - (Direct Request)
2 1 0.06% https://chatgpt.com/

Top 15 of 62 Total User Agents
# Hits User Agent
1 588 36.43% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
2 112 6.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
3 112 6.94% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
4 96 5.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Safari/605.1.15
5 75 4.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
6 63 3.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
7 63 3.90% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Sa
8 42 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
9 28 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
10 28 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
11 21 1.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36
12 21 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 Edg/139.0.0.0
13 20 1.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 20 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
15 14 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for September 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 649 40.21% 649 40.49% 109278 40.97% Network (net)
2 581 36.00% 580 36.18% 95552 35.83% Unresolved/Unknown
3 356 22.06% 351 21.90% 56763 21.28% Commercial (com)
4 14 0.87% 14 0.87% 2687 1.01% Germany
5 7 0.43% 7 0.44% 1344 0.50% Educational (edu)
6 7 0.43% 7 0.44% 1079 0.40% Canada


Generated by Webalizer Version 2.21